599 active AI roles across 94 companies mention Applied Mathematics. Category: Research & Credentials.
New AI postings mentioning Applied Mathematics per week — 375 total over 12 weeks.
599 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Target | Sr Operations Research Analyst | Retail | 7 | L0 |
| PitchBook | Sr. Manager, Product Management | Fintech | 7 | L4 |
| Anduril | C++ Mission Software Engineer, Mission Autonomy | Defense | 7 | L4 |
| Anduril | Rust Software Engineer, Air Vehicle Autonomy | Defense | 7 | L4 |
| Apple | Tech Lead Machine Learning Engineer - Finance Digital Transformation | Big Tech | 7 | L4 |
| Capital One | Sr. Lead, Machine Learning Engineer (Enterprise Platforms Technology) | Banking | 7 | L3 |
| Chewy | Staff Machine Learning Engineer | Retail | 7 | L3 |
| NVIDIA | Senior Manager, AlpaSim and AlpaDreams Production | Semiconductors | 7 | L6 |
| Visa | Senior Director - Data Science | Fintech | 7 | L6 |
| Capital One |
| Principal Associate, Data Scientist - Anti-Money Laundering |
| Banking |
| 7 |
| L4 |
| Apple | Senior Apps Applied Scientist | Big Tech | 7 | L2 |
| Mistral AI | Data Scientist | AI Frontier | 7 | L6 |
| Anduril | Senior Tracking Software Engineer, Space | Defense | 7 | L4 |
| Anduril | Senior Tracking Software Engineer, Space | Defense | 7 | L4 |
| Microsoft | PHD Research Sciences INTERN | Big Tech | 7 | L0 |
| Anthropic | Anthropic Fellows Program — The Anthropic Institute Fellows (Economics & Policy) | AI Frontier | 7 | L0 |
| Socure | Senior Data Scientist - International eKYC, Identity Graph | Vertical AI | 7 | L4 |
| Amazon | AI/ML Specialist Solutions Architect, Retail, AGS US Specialist SA, Retail | Big Tech | 7 | L4 |
| Apple | ML Engineer - Evaluation Analysis, Metric and Data Strategy | Big Tech | 7 | L5 |
| Amazon | Senior Applied Scientist, Measurement, Ad Tech, and Data Science (MADS) | Big Tech | 7 | L6 |
| Amazon | Applied Science Manager, Ads Measurement Science | Big Tech | 7 | L6 |
| Amazon | Applied Scientist, Prime Video - Title Lifecycle Presentation | Big Tech | 7 | L6 |
| Walmart | (USA) Staff, Data Scientist | Retail | 7 | L4 |
| Capital One | Senior Manager, Data Science - Quantum Computing Research (Remote-Eligible) | Banking | 7 | L1 |
| Walmart | Principal, Data Scientist, Experimentation Sciences | Retail | 7 | L5 |
| Baseten | Applied AI Inference Engineer | Data AI | 7 | L3 |
| Baseten | AI Solutions Engineer | Data AI | 7 | L6 |
| Anduril | Staff Software Engineer, Undersea Reconnaissance and Strike | Defense | 7 | L4 |
| Amazon | Sr. Applied Scientist, Amazon B2B Payments and Lending, Credit and Fraud Science | Big Tech | 7 | L6 |
| Capital One | Principal Associate, Data Scientist - US Card DFS Acquisitions | Banking | 7 | L2 |
Applied Mathematics is a skill in the "Research & Credentials" category. It currently appears in 599 active AI roles across 94 companies in our index.
The top employers with active AI roles mentioning Applied Mathematics are: Amazon (83), Capital One (55), Anduril (50), Google (39), NVIDIA (34).
Over the last 12 weeks, 375 new AI postings mentioned Applied Mathematics. Demand is rising — up 143% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Applied Mathematics are concentrated in: agents (36%), application (20%), post-training (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Applied Mathematics most often also require: Machine Learning, Computer Architecture, Statistics, Python, Data Science.