1,043 active AI roles across 90 companies mention C++. Category: Languages.
New AI postings mentioning C++ per week — 623 total over 12 weeks.
1043 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| xAI | Backend Engineer - API | AI Frontier | 7 | L3 |
| Amazon | Senior Software Dev Engineer , Velocity | Big Tech | 7 | L0 |
| NVIDIA | Developer Technology Engineer – AI | Semiconductors | 7 | L3 |
| Intel | AI Frameworks Engineer – GPU Performance for Generative AI (OpenVINO) | Semiconductors | 7 | L3 |
| Apple | Language Engineer (Swedish), Global Siri | Big Tech | 7 | L2 |
| Apple | Language Engineer (Polish), Global Siri | Big Tech | 7 | L2 |
| Sr. Software Engineer, Simulation, tvScientific | Consumer | 7 | L4 | |
| Amazon | Senior Software Development Engineer | Big Tech | 7 | L3 |
| NVIDIA | Manager, Software Architecture | Semiconductors | 7 | L3 |
| NVIDIA | Senior Formal Verification Engineer, GPU Kernels |
| Semiconductors |
| 7 |
| L4 |
| Disney | Principal Software Engineer | Media | 7 | L2 |
| Microsoft | Principal Software Engineer | Big Tech | 7 | L4 |
| Anduril | Staff Software Engineer, Undersea Reconnaissance and Strike | Defense | 7 | L4 |
| Microsoft | Software Engineer II- (GCC‑High/DoD)- CTJ- Secret | Big Tech | 7 | L6 |
| NVIDIA | Senior Software Engineer - Verification AI Infrastructure | Semiconductors | 7 | L3 |
| Anduril | Senior Computer Vision Engineer | Defense | 7 | L4 |
| Amazon | Senior Software Development Engineer, EC2 Nitro | Big Tech | 7 | L3 |
| EvenUp | Software Engineer, DocGen | Vertical AI | 7 | L6 |
| NVIDIA | Senior Software Architect, AI Systems and Networking | Semiconductors | 7 | L3 |
| Apple | On-Device ML Infrastructure Engineer (CoreML Runtime), Graphics, Games & ML | Big Tech | 7 | L3 |
| JPMorgan Chase | Credit Portfolio Group – Quantitative Research - Associate | Banking | 7 | L4 |
| Amazon | Software Development Engineer III - Amazon Robotics, Autonomous Mobility, AMS | Big Tech | 7 | L4 |
| NVIDIA | Senior Software Engineer, Humanoid Robotics | Semiconductors | 7 | L6 |
| Intel | Image Processing Engineer (C++/Linux) | Semiconductors | 7 | L4 |
| NVIDIA | Deep Learning Kernel Software Performance Architect - New College Grad 2026 | Semiconductors | 7 | L3 |
| Apple | Computer Vision Software Engineer — Camera Technologies & Systems | Big Tech | 7 | L6 |
| Microsoft | Principal Software Engineer | Big Tech | 7 | L6 |
| Software Engineer III, AI/ML, AI and Infrastructure | Big Tech | 7 | L3 |
| Apple | Software Engineer, Siri Attention And Invocation | Big Tech | 7 | L2 |
| Anduril | Staff Software Engineer, Maritime | Defense | 7 | L4 |
C++ is a skill in the "Languages" category. It currently appears in 1,043 active AI roles across 90 companies in our index.
The top employers with active AI roles mentioning C++ are: NVIDIA (229), Google (171), Anduril (95), Microsoft (82), Capital One (65).
Over the last 12 weeks, 623 new AI postings mentioned C++. Demand is rising — up 119% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring C++ are concentrated in: serving infrastructure (38%), agents (30%), application (14%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention C++ most often also require: Python, Machine Learning, Computer Architecture, Software Engineering, PyTorch.