New AI postings mentioning Edge Computing per week — 170 total over 13 weeks.
241 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Roblox | Senior Product Manager, Compute Platform | Consumer | 7 | L3 |
| Software Engineer III, ML Pipeline Development, XR | Big Tech | 7 | L3 | |
| Software Engineer III, Spatial AI, XR | Big Tech | 7 | L3 | |
| Amazon | Post-Silicon Systems Validation Engineer, Annapurna Labs | Big Tech | 7 | L3 |
| Lime | Engineering Manager, Lime Vision | Consumer | 7 | L6 |
| ElevenLabs | Deployment Strategist - Netherlands | AI Frontier | 7 | L4 |
| Shield AI | Staff Software Engineer, Autonomous Pilot Integration (R5208) | Defense | 7 | L4 |
| Wayve | ADAS Feature Engineer | Robotics | 7 | L4 |
| Amazon | Principal Technical Program Manager, WHS Data-Tech | Big Tech | 7 | L6 |
| Amazon |
241 active AI roles across 72 companies mention Edge Computing. Category: Infrastructure & Systems.
| Big Tech |
| 7 |
| L6 |
| Wayve | ADAS Feature Engineer | Robotics | 7 | L4 |
| Adobe | Senior AI Platform Engineer | Enterprise | 7 | L3 |
| Apple | Automation and Triage Engineer, Siri | Big Tech | 7 | L5 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| AMD | Systems Design Engineer - AI Cluster Software | Semiconductors | 7 | L3 |
| Amazon | Senior Audio Applied Scientist, Edge Technology | Big Tech | 7 | L2 |
| Verizon | Assoc Dir-AI Science | Telecom | 7 | L6 |
| Software Engineer, GPU Performance | Big Tech | 7 | L3 |
| Meta | Network Engineer, Engineering R&D Environments | Big Tech | 7 | L3 |
| Software Engineering Manager, GPU AI Infrastructure | Big Tech | 7 | L3 |
| Anduril | Software Engineer, Air Defense | Defense | 7 | L4 |
| Microsoft | Member of Technical Staff, Microsoft Robotics (Software Systems) | Big Tech | 7 | L3 |
| Microsoft | Member of Technical Staff, Microsoft Robotics (Software Systems) | Big Tech | 7 | L4 |
| Boeing | Supply Chain Artificial Intelligence & Analytics Senior Manager | Aerospace | 7 | L6 |
| Notion | Engineering Manager, Mobile AI | Enterprise | 7 | L6 |
| Datadog | Senior Platform Product Manager - AI SDLC Trusted Throughput | Enterprise | 7 | L4 |
| Celonis | Senior Value Engineer, Consumer Packaged Goods (CPG) | Data AI | 7 | L4 |
| Deloitte | AI Senior Manager – SFL Scientific | Consulting | 7 | L6 |
Edge Computing is a skill in the "Infrastructure & Systems" category. It currently appears in 241 active AI roles across 72 companies in our index.
The top employers with active AI roles mentioning Edge Computing are: Amazon (33), NVIDIA (17), Google (12), Axon (11), Intel (9).
Over the last 13 weeks, 170 new AI postings mentioned Edge Computing. Demand is rising — up 170% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Edge Computing are concentrated in: serving infrastructure (40%), agents (32%), application (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.