New AI postings mentioning Embedded Systems per week — 138 total over 12 weeks.
240 active AI roles across 44 companies mention Embedded Systems. Category: Infrastructure & Systems.
240 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Rivian | Sr / Staff Machine Learning Engineer, Perception | Auto | 9 | L3 |
| Applied AI Engineer, Audio, XR | Big Tech | 9 | L2 | |
| NVIDIA | Senior Machine Learning Engineer, Perception - Autonomous Driving | Semiconductors | 9 | L6 |
| Anduril | Perception Engineer, Machine Learning | Defense | 9 | L6 |
| Research Engineer, Agentic Security & Privacy Post-Training for Gemini, DeepMind | Big Tech | 9 | L2 | |
| Skydio | Autonomy Engineer - Deep Learning | Defense | 9 | L2 |
| Amplitude | Staff AI Engineer | Data AI | 9 | L4 |
| Adobe | Principal Scientist - Agentic Product | Enterprise | 9 | L4 |
| Axon | AI Scientist I | Enterprise | 9 | L2 |
| Amazon | Member Of Technical Staff - Hardware Science, Frontier AI & Robotics (FAR) |
| Big Tech |
| 9 |
| L6 |
| Amazon | Member of Technical Staff - Hardware Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L6 |
| Amazon | Software Development Engineer, Neuron Collectives, Annapurna Labs | Big Tech | 9 | L0 |
| Intel | Senior AI Software Architect - Runtime | Semiconductors | 9 | L3 |
| NVIDIA | Manager, Deep Learning – Autonomous Vehicles and Robotics | Semiconductors | 9 | L3 |
| Skydio | Autonomy Engineer Intern - Deep Learning (Computational Photography) | Defense | 9 | L2 |
| NVIDIA | Principal Perception Engineer, Obstacle Foundation Models - Autonomous Vehicles | Semiconductors | 9 | L4 |
| NVIDIA | Principal Deep Learning Engineer – Perception, Autonomous Driving | Semiconductors | 9 | L6 |
| NVIDIA | Senior Systems Software Engineer - Deep Learning Solutions | Semiconductors | 9 | L3 |
| NVIDIA | Senior Systems Software Engineer - Deep Learning Solutions | Semiconductors | 9 | L3 |
| Amazon | Senior Applied Scientist, New Initiatives | Big Tech | 9 | L4 |
| NVIDIA | Principal Engineer, Autonomous Vehicles and Physical AI Solutions | Semiconductors | 9 | L4 |
| Axon | Senior Machine Learning Scientist | Enterprise | 9 | L2 |
| Axon | Senior Machine Learning Scientist | Enterprise | 9 | L2 |
| Axon | Senior Machine Learning Scientist | Enterprise | 9 | L2 |
| OpenAI | Software Engineer, Platform Systems | AI Frontier | 9 | L0 |
| Skydio | Autonomy Engineer - Deep Learning | Defense | 9 | L2 |
| Skydio | Senior Autonomy Engineer - Deep Learning | Defense | 9 | L3 |
| Axon | Senior AI Research Scientist | Enterprise | 9 | L2 |
| Axon | Senior AI Research Scientist | Enterprise | 9 | L2 |
| Anduril | Head of Frontier AI, Integrated Systems | Defense | 9 | L4 |
Embedded Systems is a skill in the "Infrastructure & Systems" category. It currently appears in 240 active AI roles across 44 companies in our index.
The top employers with active AI roles mentioning Embedded Systems are: NVIDIA (42), Anduril (42), Amazon (38), Google (16), Skydio (11).
Over the last 12 weeks, 138 new AI postings mentioned Embedded Systems. Demand is rising — up 44% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Embedded Systems are concentrated in: agents (38%), serving infrastructure (33%), application (19%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Embedded Systems most often also require: C++, Computer Architecture, Python, Robotics, Machine Learning.