246 active AI roles across 48 companies mention Perception. Category: ML Techniques.
246 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Meta | Tech Lead, AI Research Scientist (Robotics) | Big Tech | 10 | L6 |
| Meta | AI Research Scientist, Robotics | Big Tech | 10 | L4 |
| Meta | Research Scientist – World Models, Robotics & Embodied AI | Big Tech | 10 | L4 |
| Figure AI | Helix AI Engineer, Pretraining | Robotics | 10 | L1 |
| Figure AI | Helix AI Engineer, Agentic Systems | Robotics | 10 | L4 |
| Lila Sciences | Research Scientist, Dexterous Manipulation & Robot Learning | AI Frontier | 10 | L4 |
| Amazon | Applied Scientist, Safe RL, Robotics, SAF Lab | Big Tech | 9 | L6 |
| Amazon | Senior Applied Scientist | Big Tech | 9 | L4 |
| Amazon | Senior Applied Scientist, Safe Locomotion, Compass | Big Tech | 9 | L4 |
| Research Engineer, Frontier Safety Mitigations, DeepMind |
| Big Tech |
| 9 |
| L4 |
| Amazon | Applied Scientist, Navigation | Big Tech | 9 | L4 |
| Research Software Engineer, Multimodal AI | Big Tech | 9 | L4 |
| Rivian | Staff Machine Learning Engineer, End-to-End Autonomy | Auto | 9 | L4 |
| Amazon | Applied Scientist II, Perception | Big Tech | 9 | L6 |
| Skydio | Staff Product Manager, Vehicle AI | Defense | 9 | L4 |
| Applied AI Engineer, Audio, XR | Big Tech | 9 | L2 |
| Amazon | Member of Technical Staff, FAR (Frontier AI & Robotics) | Big Tech | 9 | L1 |
| Research Scientist, Visual Data and Generative Research | Big Tech | 9 | L0 |
| NVIDIA | Senior Machine Learning Engineer, Perception - Autonomous Driving | Semiconductors | 9 | L6 |
| Anduril | Perception Engineer, Machine Learning | Defense | 9 | L6 |
| Microsoft | Member of Technical Staff, Microsoft Robotics (Spatial AI) | Big Tech | 9 | L0 |
| Wayve | Machine Learning Engineer, App SW | Robotics | 9 | L6 |
| Amazon | Human-Robot Interaction Applied Scientist , Fauna | Big Tech | 9 | L4 |
| Amazon | Applied Science Manager, Alexa Edge AI | Big Tech | 9 | L3 |
| Whoop | Senior AI Researcher (Foundation AI) | Consumer | 9 | L1 |
| Amazon | Senior Applied Scientist | Big Tech | 9 | L3 |
| Amazon | Member Of Technical Staff - Hardware Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L6 |
| Intel | Neuromorphic Applications Researcher- Temporary Position | Semiconductors | 9 | L6 |
| Amazon | Senior Applied Scientist, Fauna | Big Tech | 9 | L6 |
| Amazon | Member of Technical Staff - Hardware Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L6 |
New AI postings mentioning Perception per week — 142 total over 12 weeks.
Perception is a skill in the "ML Techniques" category. It currently appears in 246 active AI roles across 48 companies in our index.
The top employers with active AI roles mentioning Perception are: Amazon (53), Anduril (44), NVIDIA (20), Shield AI (10), Meta (10).
Over the last 12 weeks, 142 new AI postings mentioned Perception. Demand is rising — up 188% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Perception are concentrated in: agents (48%), application (25%), serving infrastructure (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Perception most often also require: Robotics, Machine Learning, Python, Computer Vision, Software Engineering.