New AI postings mentioning Matplotlib / Visualization per week — 145 total over 13 weeks.
191 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Principal, Applied Scientist, AWS Applied AI Solutions | Big Tech | 10 | L4 |
| Anthropic | Research Scientist, Interpretability | AI Frontier | 10 | L2 |
| Research Engineer, Multi Agent Learning, DeepMind | Big Tech | 9 | L4 | |
| CrowdStrike | Director, AI Alignment and Interpretability (Remote) | Enterprise | 9 | L2 |
| Amazon | Sr Data Scientist, SPX AI Lab, SPX Science | Big Tech | 9 | L4 |
| Research Scientist, Visual Data and Generative Research | Big Tech | 9 | L0 | |
| NVIDIA | Senior Performance Architect, Nemotron | Semiconductors | 9 | L3 |
| Johnson & Johnson | Senior Scientist, AI Applications - R&D Immunology Data Science & Digital Health | Pharma | 9 | L4 |
| Figure AI | AI Training Infrastructure Engineer – Humanoid Whole Body Control | Robotics |
| 9 |
| L0 |
| Adobe | Principal Scientist, Generation Data Architect (Image & Video & Audio) | Enterprise | 9 | L0 |
| Johnson & Johnson | Senior Scientist, AI Applications - R&D Oncology | Pharma | 9 | L4 |
| OpenAI | Researcher, Alignment | AI Frontier | 9 | L2 |
| Iambic | Machine Learning Scientist – Clinical Prediction | Pharma | 8 | L2 |
| Datadog | Staff AI Engineer - Data Visualization | Enterprise | 8 | L4 |
| Zillow | Principal Product Technologist | Consumer | 8 | L4 |
| Autodesk | Senior Principal Data Scientist, AEC | Enterprise | 8 | L4 |
| Disney | Principal Software Engineer | Media | 8 | L0 |
| OpenAI | Robotics Software Engineer | AI Frontier | 8 | L6 |
| Amazon | Member of Technical Staff - Data Platform Engineer, Frontier AI Robotics | Big Tech | 8 | L0 |
| Augury | Machine Learning Engineer | Vertical AI | 8 | L4 |
| Amazon | Applied Scientist II, Perimeter Protection Applied Science | Big Tech | 8 | L4 |
| Target | Lead Data Scientist- AML | Retail | 8 | L4 |
| Honeywell | Advanced AI Engr | Industrial | 8 | L4 |
| Honeywell | Advanced AI Engr | Industrial | 8 | L4 |
| NVIDIA | Senior Data and AI Solutions Engineer | Semiconductors | 8 | L4 |
| JPMorgan Chase | WCR- Quantitative Research - Associate | Banking | 8 | L4 |
| NVIDIA | Senior Scientific Machine Learning Engineer – Earth-2 | Semiconductors | 8 | L2 |
| JPMorgan Chase | Lead Software Engineer - AI | Banking | 8 | L4 |
| OpenAI | Software Engineer, Post-Training Research | AI Frontier | 8 | L2 |
| JPMorgan Chase | Finance Decision Optimization - Data Scientist Lead | Banking | 8 | L4 |
191 active AI roles across 62 companies mention Matplotlib / Visualization. Category: Frameworks & Tools.
Matplotlib / Visualization is a skill in the "Frameworks & Tools" category. It currently appears in 191 active AI roles across 62 companies in our index.
The top employers with active AI roles mentioning Matplotlib / Visualization are: Johnson & Johnson (17), Amazon (17), JPMorgan Chase (13), Anduril (11), Google (10).
Over the last 13 weeks, 145 new AI postings mentioned Matplotlib / Visualization. Demand is rising — up 406% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Matplotlib / Visualization are concentrated in: agents (48%), application (15%), data (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Matplotlib / Visualization most often also require: Machine Learning, Python, Statistics, Data Science, SQL.