New AI postings mentioning Model Compression per week — 158 total over 12 weeks.
250 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| NVIDIA | Senior Software Engineer, Deep Learning - MLIR TRT | Semiconductors | 8 | L3 |
| Uber | Software Engineer II - Machine Learning | Consumer | 8 | L4 |
| Skydio | Autonomy Engineer - Deep Learning Infrastructure | Defense | 8 | L3 |
| Skydio | Autonomy Engineer - Deep Learning Model Acceleration | Defense | 8 | L3 |
| Abridge | Director, Product Management - AI/ML, Core Product | Vertical AI | 8 | L5 |
| Microsoft | Research Intern - AI/ML Numerics & Efficiency | Big Tech | 8 | L3 |
| Amazon | Applied Scientist III, RBKS AI | Big Tech | 8 | L6 |
| Tenstorrent | Performance Architect, AI HW | Semiconductors | 8 | L3 |
| Fireworks AI | Software Engineer, AI Infrastructure | Data AI | 8 | L3 |
| Capital One |
| Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) |
| Banking |
| 8 |
| L3 |
| Apptronik | Senior Perception Learning Engineer | Robotics | 8 | L3 |
| Postman | Applied AI Scientist, Small Language Model and AI Training | Enterprise | 8 | L2 |
| Uber | Sr. Staff Engineer (Conversational/Voice AI) | Consumer | 8 | L4 |
| Peloton | Staff Enterprise AI Engineer | Consumer | 8 | L4 |
| Anthropic | Senior Software Engineer, Inference | AI Frontier | 8 | L3 |
| Together AI | LLM Inference Frameworks and Optimization Engineer | Data AI | 8 | L3 |
| Armada | AI Engineer | Enterprise | 8 | L3 |
| Senior Software Engineering Manager, AI/ML, Compute Infrastructure | Big Tech | 7 | L3 |
| Salesforce | AI Forward Deployed Engineer (Senior/Lead/Principal) | Enterprise | 7 | L4 |
| Nuro | Senior/Staff Software Engineer, ML Infrastructure, Optimization | Robotics | 7 | L3 |
| Software Engineering Manager, XR Engineering Productivity | Big Tech | 7 | L4 |
| Disney | Principal Software Engineer | Media | 7 | L0 |
| CrowdStrike | Lead Data Scientist (Remote) | Enterprise | 7 | L6 |
| Adobe | Principal Architect | Enterprise | 7 | L4 |
| Amazon | Software Dev Engineer, Machine Learning Compilers | Big Tech | 7 | L3 |
| AMD | Principal Software Development Engineer – Compiler & ML Acceleration | Semiconductors | 7 | L3 |
| Amazon | Sr. System Development Engineer, High-Performance Accelerator Servers for AI/ML | Big Tech | 7 | L3 |
| Amazon | Software Development Engineer, Amazon Marketing Cloud Assistant | Big Tech | 7 | L4 |
| Disney | Senior Product Manager II- Commerce and Personalization | Media | 7 | L4 |
| Engineering Manager, Ads ML Modeling | Big Tech | 7 | L2 |
Model Compression is a skill in the "LLM & Foundation Models" category. It currently appears in 249 active AI roles across 67 companies in our index.
The top employers with active AI roles mentioning Model Compression are: Amazon (30), NVIDIA (20), Capital One (19), Google (18), Unity (13).
Over the last 12 weeks, 158 new AI postings mentioned Model Compression. Demand is rising — up 90% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Model Compression are concentrated in: serving infrastructure (32%), agents (24%), post-training (19%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Model Compression most often also require: Machine Learning, PyTorch, Computer Architecture, Large Language Models (LLMs), Python.
249 active AI roles across 67 companies mention Model Compression. Category: LLM & Foundation Models.