New AI postings mentioning Quantization per week — 68 total over 12 weeks.
125 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Unity | Staff Machine Learning Engineer - Computer Vision & Multi-Modal AI | Enterprise | 9 | L3 |
| Tenstorrent | Model Research, Optimization, and Training | Semiconductors | 9 | L2 |
| Fireworks AI | AI Field Engineer - Microsoft Foundry | Data AI | 9 | L3 |
| NVIDIA | Research Scientist, Efficient Deep Learning - New College Grad 2026 | Semiconductors | 9 | L2 |
| Amazon | Principal Applied Scientist, ML Codesign | Big Tech | 9 | L3 |
| NVIDIA | Senior Scientist, Synthetic Data and Privacy | Semiconductors | 9 | L0 |
| NVIDIA | Senior Systems Software Engineer, AI Stack and Performance - DGX Station | Semiconductors | 9 | L3 |
| AMD | Fellow, AI Workload Optimization | Semiconductors | 9 | L3 |
| Anduril | Perception Engineer, Machine Learning | Defense | 9 | L6 |
125 active AI roles across 35 companies mention Quantization. Category: Infrastructure & Systems.
| OpenAI |
| RE/RS, Data Understanding - Foundations |
| AI Frontier |
| 9 |
| L0 |
| Research Scientist, Efficient AI | Big Tech | 9 | L3 |
| Amazon | Applied Scientist, Alexa Edge AI | Big Tech | 9 | L2 |
| Amazon | Applied Scientist, Alexa Edge AI | Big Tech | 9 | L2 |
| Apple | Senior Applied Researcher | Big Tech | 9 | L4 |
| ABBYY | Principal Machine Learning Engineer - Model Efficiency Optimization | Enterprise | 9 | L3 |
| Abridge | Engineering Manager, Model Inference | Vertical AI | 9 | L3 |
| Staff Software Engineer, Machine Learning, Google Chat | Big Tech | 9 | L4 |
| Apple | Machine Learning Architect - Conversational Speech | Big Tech | 9 | L2 |
| Capital One | Applied Researcher II | Banking | 9 | L2 |
| Amazon | Manager, Research Analysis, RBS Tech | Big Tech | 9 | L4 |
| Capital One | Applied Researcher II (AI Foundations, LLM Core and Agentic AI) | Banking | 9 | L1 |
| Capital One | Applied Researcher I (AI Foundations, LLM Customization, Finetuning, Reinforcement Learning) | Banking | 9 | L2 |
| Synthesia | Staff Research Engineer - Video Post Training | Multimodal | 9 | L2 |
| NVIDIA | Senior Software Engineer, RL Post-Training Frameworks | Semiconductors | 9 | L2 |
| Capital One | Applied Researcher II | Banking | 9 | L2 |
| NVIDIA | Senior DL Software Engineer, Model Optimization and Edge Deployment - Autonomous Vehicles | Semiconductors | 9 | L3 |
| Cerebras | ML Research Engineer (Inference) | Semiconductors | 9 | L3 |
| Capital One | Applied Researcher I (AI Foundations, LLM Core and Agentic AI) | Banking | 9 | L2 |
| NVIDIA | Research Scientist, AI Accelerator Design and VLSI - New College Grad 2026 | Semiconductors | 9 | L3 |
| NVIDIA | Senior Deep Learning Software Engineer, TensorRT Performance | Semiconductors | 9 | L3 |
Quantization is a skill in the "Infrastructure & Systems" category. It currently appears in 125 active AI roles across 35 companies in our index.
The top employers with active AI roles mentioning Quantization are: NVIDIA (21), Capital One (16), Amazon (13), JPMorgan Chase (6), Rivian (5).
Over the last 12 weeks, 68 new AI postings mentioned Quantization. Demand is rising — up 33% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Quantization are concentrated in: serving infrastructure (51%), post-training (22%), agents (14%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Quantization most often also require: Machine Learning, PyTorch, Computer Architecture, Large Language Models (LLMs), Optimization Methods.