New AI postings mentioning Optimization Methods per week — 623 total over 12 weeks.
937 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Salesforce | VP, Software Engineering, Field Service | Enterprise | 7 | L6 |
| Walmart | Group Director, Product Management - Last Mile Optimization & AI | Retail | 7 | L4 |
| Apple | Machine Learning Engineer, Apple Services Engineering | Big Tech | 7 | L6 |
| Uber | Senior Product Manager — Grocery Fulfillment Optimization. | Consumer | 7 | L4 |
| RTL Design and Integration Engineer, TPU and ML | Big Tech | 7 | L3 | |
| Senior Software Engineer, AI Powered GRC Automation | Big Tech | 7 | L4 | |
| Booking | Machine Learning Engineer II - Benefits & Pricing Track | Hospitality | 7 | L3 |
| Software Engineer III, AI/ML Computer Vision, AR | Big Tech | 7 | L3 | |
| Amazon | Software Development Engineer, Ads Campaign Management | Big Tech | 7 | L4 |
933 active AI roles across 121 companies mention Optimization Methods. Category: ML Techniques.
| Unity | Senior Data Scientist | Enterprise | 7 | L4 |
| Oracle | AI Engineer – Agent Platform - VAGA EXCLUSIVA PARA PCD | Enterprise | 7 | L4 |
| DoorDash | Software Engineer, Machine Learning - Credit & Refund Optimization | Consumer | 7 | L4 |
| Oracle | Software Developer 4 | Enterprise | 7 | L3 |
| Amazon | Data and AI Architect , Professional Services - Taiwan | Big Tech | 7 | L4 |
| Amazon | Senior Software Engineer, Fauna | Big Tech | 7 | L4 |
| Capital One | Manager, Data Scientist - US Card (Resiliency Intelligence) | Banking | 7 | L2 |
| Amazon | Applied Scientist, Last Mile | Big Tech | 7 | L4 |
| Amazon | Applied Scientist, Last Mile | Big Tech | 7 | L4 |
| Amazon | Senior Solutions Architect, GovTech ISVs | Big Tech | 7 | L4 |
| Walmart | (USA) Senior, Data Scientist | Retail | 7 | L4 |
| ByteDance | Research Scientist, Operations Research (Infrastructure Lab) | Big Tech | 7 | L4 |
| ByteDance | Senior Research Scientist, Operations Research (Infrastructure Lab) | Big Tech | 7 | L4 |
| ByteDance | Senior Research Scientist, Operations Research (Infrastructure Lab) | Big Tech | 7 | L0 |
| ByteDance | Research Scientist, Operations Research (Infrastructure Lab) | Big Tech | 7 | L4 |
| JPMorgan Chase | Asset Management- Quantitative Equities Research Analyst - Vice President | Banking | 7 | L0 |
| Amazon | Software Development Engineer, AAIS | Big Tech | 7 | L4 |
| Amazon | Software Development Engineer, CreativeX | Big Tech | 7 | L3 |
| Amazon | Senior Solutions Architect, GovTech ISVs | Big Tech | 7 | L4 |
| Amazon | Machine Learning Engineer, Ad Response Prediction | Big Tech | 7 | L3 |
| Disney | Disney Research Studio Intern | Media | 7 | L0 |
Optimization Methods is a skill in the "ML Techniques" category. It currently appears in 933 active AI roles across 121 companies in our index.
The top employers with active AI roles mentioning Optimization Methods are: Amazon (210), Google (98), Capital One (74), NVIDIA (66), Walmart (52).
Over the last 12 weeks, 623 new AI postings mentioned Optimization Methods. Demand is rising — up 100% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Optimization Methods are concentrated in: agents (32%), serving infrastructure (28%), application (20%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Optimization Methods most often also require: Machine Learning, Python, Computer Architecture, Large Language Models (LLMs), Production ML Systems.