New AI postings mentioning Research-to-Production Pipeline per week — 116 total over 12 weeks.
148 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Research Engineer, Frontier Safety Mitigations, DeepMind | Big Tech | 9 | L4 | |
| Amazon | Sr. Prototyping Architect, AWS Prototyping and AI Customer Engineering (PACE) | Big Tech | 9 | L4 |
| Meta | Research Scientist, AI & Systems Co-design (PhD) | Big Tech | 9 | L3 |
| OpenAI | Manager, AI Deployment Engineering - Codex | AI Frontier | 9 | L6 |
| Apple | Applied AI Engineer | Big Tech | 9 | L4 |
| Scale AI | Director, Forward Deployed Engineering | Data AI | 9 | L4 |
| NVIDIA | Senior Tools Development Engineer | Semiconductors | 9 | L4 |
| OpenAI | Manager, Forward Deployed Engineering - Munich | AI Frontier | 9 | L6 |
| OpenAI | Manager, Forward Deployed Engineering - London | AI Frontier | 9 | L6 |
148 active AI roles across 60 companies mention Research-to-Production Pipeline. Category: ML Ops & Evaluation.
| Senior Deep Learning Algorithms Engineer - BioNeMo |
| Semiconductors |
| 9 |
| L3 |
| NVIDIA | Research Scientist, Generative AI for Physical AI - PhD New College Grad 2026 | Semiconductors | 9 | L1 |
| Anduril | AI Sorcerer | Defense | 9 | L4 |
| Mistral AI | Future AI Global leaders - Applied AI & Engineering | AI Frontier | 9 | L4 |
| NVIDIA | Senior AI ML Solution Engineer, AI-Native Development | Semiconductors | 9 | L4 |
| Amazon | Applied Scientist II, Ads AI Core Infrastructure | Big Tech | 9 | L4 |
| Apple | Senior Engineering Manager, Applied AI & Agentic Experiences | Big Tech | 9 | L4 |
| NVIDIA | Senior Software Architect, AI Networking | Semiconductors | 9 | L3 |
| Microsoft | Member of Technical Staff - Pre Training - MAI Superintelligence Team | Big Tech | 9 | L1 |
| Scale AI | Distinguished Engineer | Data AI | 9 | L3 |
| Snorkel AI | Research Scientist | Data AI | 9 | L0 |
| OpenAI | Technical Lead, Safety Research | AI Frontier | 9 | L2 |
| OpenAI | Researcher, Health AI | AI Frontier | 9 | L2 |
| OpenAI | Researcher, Robustness & Safety Training | AI Frontier | 9 | L2 |
| Cohere | Software Engineer, Adoption | AI Frontier | 8 | L4 |
| AI/ML Senior Software Engineer, Data Optimization and Platform | Big Tech | 8 | L0 |
| NVIDIA | Distinguished Engineer - Wireless Infrastructure | Semiconductors | 8 | L4 |
| CrowdStrike | AI Solutions Strategist, GTM Applications (Remote) | Enterprise | 8 | L4 |
| Microsoft | Applied Science: PhD Microsoft AI Internship Opportunities - Redmond | Big Tech | 8 | L4 |
| Anthropic | Product Manager, Safeguards Rare Harms | AI Frontier | 8 | L5 |
| Meta | Member of Product Staff | Big Tech | 8 | L6 |
Research-to-Production Pipeline is a skill in the "ML Ops & Evaluation" category. It currently appears in 148 active AI roles across 60 companies in our index.
The top employers with active AI roles mentioning Research-to-Production Pipeline are: OpenAI (16), NVIDIA (13), Amazon (8), Microsoft (7), JPMorgan Chase (7).
Over the last 12 weeks, 116 new AI postings mentioned Research-to-Production Pipeline. Demand is rising — up 121% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Research-to-Production Pipeline are concentrated in: agents (52%), application (22%), serving infrastructure (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Research-to-Production Pipeline most often also require: Machine Learning, Content Generation, Python, Agentic Systems, System Design.