Information retrieval systems that order results by relevance, increasingly using neural rerankers and LLM-augmented post-processing on top of traditional inverted-index retrieval. Primary AI lifecycle stage: application.
490 active AI roles across 85 companies in our index reference Search & ranking as of today.
The companies with the most active Search & ranking listings are: Amazon (94 roles), Google (41 roles), Apple (26 roles), Reddit (18 roles), Pinterest (17 roles).
Search & ranking primarily belongs to the application stage of the AI lifecycle. In current hiring, Search & ranking roles concentrate at: application (46%), agents (42%).
The sectors with the most active Search & ranking hiring are: Big Tech, Consumer, Enterprise.
29 AI roles tagged search_ranking.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Expedia | Principal ML Scientist | Hospitality | 8 | Agent orchestration · LLM observability · Fine-tuning · Inference infra · Model serving · Recommender systems |
| Expedia | Senior Machine Learning Scientist - Personalization | Hospitality | 8 | Recommender systems · RAG |
| Expedia | Sr. Data Scientist - Advertising Technology | Hospitality | 7 | Recommender systems |
| Expedia | Senior Machine Learning engineer - Distribution & Supply | Hospitality | 7 | Model serving · Inference infra · Recommender systems |
| Expedia | Data Scientist II - Marketing Automation Performance Analytics | Hospitality | 7 | Agent orchestration · RAG · LLM observability · Recommender systems |
| Booking | Machine Learning Scientist I - Performance Marketing | Hospitality | 7 | Recommender systems |
| Expedia | Machine Learning Scientist III | Hospitality | 7 | Recommender systems · Model serving · LLM observability |
| Expedia | Machine Learning Scientist II | Hospitality | 7 | Recommender systems · Forecasting · Model serving |
| Booking | Senior Machine Learning Scientist I - Performance Marketing | Hospitality | 7 | Recommender systems |
| Expedia | Machine Learning Scientist III, Personalization | Hospitality | 7 | Recommender systems · Fine-tuning · Model serving · RAG · LLM observability |
| Expedia | Senior Machine Learning Scientist, Personalization | Hospitality | 7 | Recommender systems · RAG |
| Expedia | Sr. Machine Learning Engineer - Advertising Technology | Hospitality | 7 | Model serving · Inference infra · Recommender systems |
| Booking | Senior Product Manager - Recommendations Applications (RecApp) | Hospitality | 7 | Recommender systems |
| Expedia | Principal Product Manager - Answer Engine Optimization (AEO) | Hospitality | 7 | Agent orchestration · RAG · LLM observability · Model serving |
| Expedia | Machine Learning Scientist II | Hospitality | 7 | Agent orchestration · RAG · Fine-tuning · Model serving · Recommender systems |
| Expedia | Principal, Product Design – Search | Hospitality | 7 | Recommender systems · LLM observability |
| Expedia | Senior Manager, Machine Learning Science - Bundled Products Recommendations | Hospitality | 7 | Recommender systems |
| Expedia | Machine Learning Scientist III - Multi-Product AI | Hospitality | 7 | Recommender systems · Model serving · Inference infra · RAG · Agent orchestration |
| Expedia | Senior Product Manager- Agentic AI for EG Advertising | Hospitality | 7 | Agent orchestration · Recommender systems |
| Booking | Machine Learning Engineering Manager - Ranking and Recommendations track | Hospitality | 7 | Recommender systems · Model serving · Inference infra |
| Expedia | Senior Software Engineer | Hospitality | 5 | Model serving · Recommender systems |
| Booking | Data Scientist- Performance Marketing | Hospitality | 5 | Model serving · Inference infra · Recommender systems |
| Expedia | Software Development Engineer III | Hospitality | 5 | Model serving · Recommender systems |
| Expedia | Senior Economist - Advertising Technology | Hospitality | 5 | Recommender systems · Evals |
| Expedia | Software Development Engineer III, Advertising Technology | Hospitality | 5 | Recommender systems · Model serving · Inference infra · Vector DB · RAG |
| Expedia | Director, Software Development Engineering - Air Shopping Platform | Hospitality | 5 | Recommender systems · Vector DB |
| Expedia | Senior Manager, Software Development Engineering - Search & Recommendations Platform | Hospitality | 5 | Recommender systems |
| Expedia | Principal Software Development Engineer | Hospitality | 5 | Recommender systems · Vector DB · RAG · Model serving · Inference infra |
| Expedia | Distinguished Software Development Engineer | Hospitality | 5 | Model serving · Recommender systems |
Information retrieval systems that order results by relevance, increasingly using neural rerankers and LLM-augmented post-processing on top of traditional inverted-index retrieval.
Primary AI lifecycle stage: application.
As of today, 490 active AI roles across 85 companies in our index reference Search & ranking. Hiring concentrates at the application (46%) and agents (42%) stages. Most common sectors: Big Tech, Consumer, Enterprise.