1899 AI roles tagged tool_use.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Expedia | Principal Software Development Engineer - Business to Agent | Hospitality | 8 | Agent orchestration · RAG · LLM observability · Agent research · Model serving |
| Salesforce | Partner Technical Architect - Agentforce | Enterprise | 8 | Agent orchestration · RAG · Guardrails · LLM observability · Evals |
| Deloitte | Manager - GenAI Full Stack Developer | Consulting | 8 | Agent orchestration · RAG · Vector DB · Fine-tuning · Model serving · LLM observability |
| Amazon | Software Development Engineer, Sponsored Products and Brands | Big Tech | 8 | Agent orchestration · Evals · Fine-tuning · Inference infra · Model serving · LLM observability · RAG |
| Eli Lilly | Agentic AI Sr. Engineer | Pharma | 8 | Agent orchestration · RAG · LLM observability |
| Forward Deployed Engineer I, Applied AI, Google Cloud | Big Tech | 8 | Agent orchestration · Evals · LLM observability · RAG · Model serving | |
| Forward Deployed Engineer IV, Applied AI, Google Cloud | Big Tech | 8 | Agent orchestration · Evals · LLM observability · RAG · Model serving | |
| Microsoft | Principal Consultant, AI Business Solutions | Big Tech | 8 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Multimodal |
| Augury | GenAI Engineer | Vertical AI | 8 | Agent orchestration · RAG · Evals · LLM observability · Model serving |
| AMD | AI Software Development Engineer | Semiconductors | 8 | Agent orchestration · RAG · Vector DB · LLM observability · Model serving |
| Sigma Computing | Senior Product Designer, AI | Data AI | 8 | Agent orchestration · Evals · Fine-tuning · Model serving |
| Deloitte | AI and Data Science Engineer III | Consulting | 8 | Agent orchestration · RAG · Vector DB · Fine-tuning · Inference infra · Model serving · LLM observability |
| Deloitte | AI Engineer III | Consulting | 8 | RAG · Vector DB · Fine-tuning · Inference infra · Model serving · LLM observability |
| Sigma Computing | Senior AI/ML Engineer | Data AI | 8 | Agent orchestration · Model serving · Inference infra |
| Sigma Computing | Senior AI/ML Engineer | Data AI | 8 | Agent orchestration · Model serving · Inference infra |
| Monday.com | Engineering Team Lead | Enterprise | 8 | Agent orchestration · Agent research · LLM observability |
| Ford | Generative AI Engineer - Ford Pro Intelligence | Auto | 8 | Agent orchestration · RAG · LLM observability · Guardrails · Model serving · Inference infra |
| Oracle | Software Developer 4 | Enterprise | 8 | Agent orchestration · Agent research · Evals · Guardrails · LLM observability · RAG · Model serving · Code gen |
| Applied AI and ML Engineer II | Big Tech | 8 | Agent orchestration · Evals · Guardrails · LLM observability · Model serving | |
| JPMorgan Chase | Business Enablement - Vice President | Banking | 8 | Agent orchestration · RAG · Vector DB · LLM observability |
| Applied AI and ML Engineer | Big Tech | 8 | Agent orchestration · Agent research · Guardrails · LLM observability · Model serving | |
| Forward Deployed Engineer III, Generative AI, Google Cloud | Big Tech | 8 | Agent orchestration · Model serving · RAG · Evals · LLM observability | |
| Forward Deployed Engineer II, Applied AI, Google Cloud | Big Tech | 8 | Agent orchestration · Evals · LLM observability · RAG · Inference infra · Model serving | |
| Expedia | Senior Software Development Engineer - Agentic Search | Hospitality | 8 | Agent orchestration · LLM observability · RAG · Agent research · Model serving |
| Salesforce | Senior Security Engineer | Enterprise | 8 | Agent orchestration · Guardrails |
| Nordstrom | Principal Engineer: AI Agentic Platform (Hybrid - Seattle, WA) | Retail | 8 | Agent orchestration · Multi-agent · LLM observability · RAG · Vector DB |
| UiPath | Principal Forward Deployed Engineer | Enterprise | 8 | Agent orchestration · Evals · Fine-tuning · Inference infra · Model serving · RAG |
| John Deere | Part-Time Student - Software Engineer - Moline, IL | Industrial | 8 | Agent orchestration · RAG · Vector DB · Multimodal · LLM observability |
| Ford | AI Engineer | Auto | 8 | Agent orchestration · RAG · Vector DB · Guardrails · LLM observability |
| Forward Deployed Engineer III, Google Cloud, Applied AI | Big Tech | 8 | Agent orchestration · Evals · LLM observability · RAG · Inference infra · Model serving |
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products.
Primary AI lifecycle stage: agents.
As of today, 1,237 active AI roles across 193 companies in our index reference Tool use. Hiring concentrates at the agents (94%) and application (2%) stages. Most common sectors: Enterprise, Big Tech, Data AI.
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products. Primary AI lifecycle stage: agents.
1,237 active AI roles across 193 companies in our index reference Tool use as of today.
The companies with the most active Tool use listings are: JPMorgan Chase (80 roles), Salesforce (64 roles), Amazon (51 roles), Adobe (49 roles), Google (44 roles).
Tool use primarily belongs to the agents stage of the AI lifecycle. In current hiring, Tool use roles concentrate at: agents (94%), application (2%).
The sectors with the most active Tool use hiring are: Enterprise, Big Tech, Data AI.