New AI postings mentioning S3 per week — 76 total over 12 weeks.
99 active AI roles across 26 companies mention S3. Category: Cloud Platforms.
99 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Sr. Applied Scientist, Amazon Cyber Threat Intelligence | Big Tech | 9 | L4 |
| Wayve | Tech Lead, ML Engineer - AV Product engineering | Robotics | 9 | L6 |
| Amazon | Sr. Applied Scientist, Amazon Robotics | Big Tech | 9 | L4 |
| Wayve | Machine Learning Engineer, AV Engineering | Robotics | 9 | L6 |
| JPMorgan Chase | Generative AI Director | Banking | 9 | L6 |
| Amazon | Applied Scientist, Traffic Quality | Big Tech | 8 | L4 |
| Amazon | Data Scientist, Traffic Quality | Big Tech | 8 | L4 |
| Apple | Sr. ML Production Model Automation Engineer, Siri Speech | Big Tech | 8 | L2 |
| Amazon | Senior Applied Scientist, AWS Security | Big Tech | 8 | L6 |
| Amazon | Data Scientist II, Alexa for Shopping Science UK |
| Big Tech |
| 8 |
| L4 |
| Amazon | Data Scientist II, RufusX Science UK | Big Tech | 8 | L4 |
| DocuSign | AI Engineer | Enterprise | 8 | L4 |
| Amazon | Senior Deep Learning Architect, Generative AI Innovation Center | Big Tech | 8 | L4 |
| Salesforce | Machine Learning Platform Engineer | Enterprise | 8 | L4 |
| JPMorgan Chase | Finance Decision Optimization - Data Scientist Lead | Banking | 8 | L4 |
| Amazon | Sr. Applied Scientist – AI Velocity Team, Applied AI Acceleration Solutions Architecture | Big Tech | 8 | L6 |
| Amazon | Applied Scientist, Traffic Quality | Big Tech | 8 | L4 |
| Amazon | Applied Scientist, Amazon Prime, Prime AI/ML Science | Big Tech | 8 | L6 |
| Cohere | Data Engineer | AI Frontier | 8 | L0 |
| JPMorgan Chase | Data Scientist Lead - Vice President | Banking | 8 | L4 |
| GE Healthcare | Principal AI Architect | Healthcare | 8 | L4 |
| NVIDIA | Senior High-Performance System Architect | Semiconductors | 8 | L3 |
| Autodesk | Software Architect | Enterprise | 8 | L4 |
| JPMorgan Chase | Agentic Development - Vice President | Banking | 8 | L4 |
| JPMorgan Chase | Agentic Development Associate | Banking | 8 | L4 |
| Amazon | AI Platform Data Engineer, Ring Decisions Sciences Platform | Big Tech | 8 | L0 |
| Amazon | Software Development Engineer, WHS Data-Tech | Big Tech | 7 | L3 |
| Amazon | Data Scientist, Network Fabric Engineering | Big Tech | 7 | L4 |
| Amazon | Data Scientist I, SCOT-Inbound, Planning Optimization | Big Tech | 7 | L4 |
| Amazon | Data Scientist II, ROW AOP, Analytics Operations and Programs | Big Tech | 7 | L4 |
S3 is a skill in the "Cloud Platforms" category. It currently appears in 99 active AI roles across 26 companies in our index.
The top employers with active AI roles mentioning S3 are: Amazon (51), JPMorgan Chase (8), NVIDIA (4), Autodesk (4), Salesforce (3).
Over the last 12 weeks, 76 new AI postings mentioned S3. Demand is rising — up 111% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring S3 are concentrated in: agents (53%), serving infrastructure (23%), application (13%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention S3 most often also require: AWS, Machine Learning, AWS Lambda, Python, Cloud ML Platforms.