823 active AI roles across 137 companies mention Cloud Infrastructure. Category: Infrastructure & Systems.
909 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| NVIDIA | Principal Software Engineer, Agent Policy Fabric | Semiconductors | 7 | L4 |
| Salesforce | Director of Product Management, Design Systems | Enterprise | 7 | L4 |
| Anduril | Data Scientist, Air Dominance & Strike | Defense | 7 | L0 |
| Microsoft | Senior Software Engineer | Big Tech | 7 | L4 |
| Cerebras | Software Engineer, Inference Platform | Semiconductors | 7 | L3 |
| Ford | Software Engineer | Auto | 7 | L3 |
| Cerebras | Staff Software Engineer, Inference Platform | Semiconductors | 7 | L3 |
| Staff Machine Learning Engineer, ML Efficiency | Consumer | 7 | L3 | |
| Amazon | Solution Architect - AI, Cross Industries | Big Tech | 7 | L4 |
| Amazon | Sr. Mgr, GenAI/ML Specialist Solutions Architects |
New AI postings mentioning Cloud Infrastructure per week — 623 total over 13 weeks.
| Big Tech |
| 7 |
| L6 |
| Oracle | Principal Software Engineer | Enterprise | 7 | L4 |
| Meta | Technical Program Manager- AI Infrastructure (Ads Ranking) | Big Tech | 7 | L3 |
| Plaid | Machine Learning Engineer - Embedded Insights | Fintech | 7 | L6 |
| Oracle | Senior AI Solutions Engineer – Customer Success and Deployment | Enterprise | 7 | L4 |
| Oracle | GPU/CPU Systems Engineer | Enterprise | 7 | L3 |
| JPMorgan Chase | Lead Software Engineer-AI | Banking | 7 | L4 |
| Twilio | Principal Engineer | Enterprise | 7 | L4 |
| Elastic | Senior AI Data Engineer | Enterprise | 7 | L0 |
| Merck | Data Strategy Innovation Analyst | Pharma | 7 | L4 |
| CrowdStrike | Sr. Full Stack Engineer (Remote) | Enterprise | 7 | L4 |
| Whoop | Staff Software Engineer, Machine Learning (Health) | Consumer | 7 | L3 |
| Oracle | Principal Platform Software Engineer | Enterprise | 7 | L4 |
| Senior Software Engineering Manager, AI/ML, Compute Infrastructure | Big Tech | 7 | L3 |
| Crusoe | Staff Technical Program Manager | Data AI | 7 | L3 |
| Microsoft | Solution Engineer - Copilot | Big Tech | 7 | L4 |
| Oracle | Software Developer 3 | Enterprise | 7 | L3 |
| Amazon | Software Development Manager , EC2 Nitro | Big Tech | 7 | L3 |
| Amazon | Software Development Engineer, Sponsored Products Off-Search Homepage Team | Big Tech | 7 | L4 |
| Amazon | Software Development Engineer II, 3P Seller Tools and Gen AI Solutions, ISS | Big Tech | 7 | L4 |
| Amazon | Customer Solutions Manager, Aerospace and Satellite | Big Tech | 7 | L4 |
Cloud Infrastructure is a skill in the "Infrastructure & Systems" category. It currently appears in 823 active AI roles across 137 companies in our index.
The top employers with active AI roles mentioning Cloud Infrastructure are: Amazon (150), Google (44), Oracle (41), NVIDIA (37), JPMorgan Chase (30).
Over the last 13 weeks, 623 new AI postings mentioned Cloud Infrastructure. Demand is rising — up 307% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Cloud Infrastructure are concentrated in: agents (56%), serving infrastructure (23%), application (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Cloud Infrastructure most often also require: Machine Learning, Distributed Systems, Software Engineering, Python, Agentic Systems.