New AI postings mentioning AI Coding Agents per week — 187 total over 12 weeks.
229 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| OpenAI | Researcher, Context - Agent Post-Training | AI Frontier | 10 | L2 |
| OpenAI | Researcher, Connectors - Agent Post-Training | AI Frontier | 10 | L2 |
| OpenAI | Researcher, Computer Use - Agent Post-Training | AI Frontier | 10 | L2 |
| Cursor | Research Scientist | Coding AI | 10 | L2 |
| Research Engineer, Frontier Safety Mitigations, DeepMind | Big Tech | 9 | L4 | |
| Research Engineer, Frontier Safety Mitigations, DeepMind | Big Tech | 9 | L4 | |
| OpenAI | Forward Deployed Engineer - Madrid | AI Frontier | 9 | L6 |
| Amazon | Principal Solutions Architect, Generative AI, AWS Industries, Telco | Big Tech | 9 | L4 |
| Anthropic | Research Engineer, Code RL (Reinforcement Learning) | AI Frontier | 9 |
228 active AI roles across 70 companies mention AI Coding Agents. Category: Agents & Autonomy.
| L2 |
| Salesforce | Senior, Member of Technical Staff | Enterprise | 9 | L4 |
| Amazon | Senior Applied Scientist, Selling Partner Support Engagement | Big Tech | 9 | L4 |
| Oracle | Principal AI Agent / ML Software Engineer (OCI) | Enterprise | 9 | L4 |
| OpenAI | Researcher: Agent Post-Training, API & Power-Users | AI Frontier | 9 | L2 |
| Microsoft | Cambridge Residency Programme - Postdoc Researcher, Generative Experiences & Collaborative Workflows | Big Tech | 9 | L4 |
| OpenAI | Researcher, Artifacts - Agent Post-Training | AI Frontier | 9 | L2 |
| OpenAI | Manager, AI Deployment Engineering - Codex | AI Frontier | 9 | L6 |
| Writer | Software engineer, agents (UK) | AI Frontier | 9 | L4 |
| Amazon | Senior Applied Scientist, Shopping Core Foundations - BuyForMe | Big Tech | 9 | L4 |
| Snorkel AI | AI Advocate, Open-Source & Research | Data AI | 9 | L2 |
| Cursor | Product Manager, Agent Harness | Coding AI | 9 | L4 |
| NVIDIA | Senior Research Engineer - AI Coding Tools | Semiconductors | 9 | L4 |
| Meta | Research Engineer (Technical Leadership), FAIR Data - Meta Superintelligence Labs | Big Tech | 9 | L0 |
| NVIDIA | Lead Principal Engineer, Enterprise Agentic AI Platform | Semiconductors | 9 | L4 |
| Cohere | Product Manager, Agent Harness & Modelling | AI Frontier | 9 | L4 |
| Cerebras | Applied Machine Learning Research Scientist | Semiconductors | 9 | L2 |
| Amazon | Principal, Senior Principal and Distinguished Engineer, AWS Agentic AI | Big Tech | 9 | L4 |
| ByteDance | Research Engineer – Agent Systems & AI Coding Environment (Seed Infra Platform) | Big Tech | 9 | L4 |
| Meta | Research Engineer, Text Data Research - MSL FAIR | Big Tech | 9 | L0 |
| OpenAI | AI Deployment Engineer- Codex | AI Frontier | 9 | L6 |
| Scale AI | Engineering Manager, AgentOps | Data AI | 9 | L4 |
AI Coding Agents is a skill in the "Agents & Autonomy" category. It currently appears in 228 active AI roles across 70 companies in our index.
The top employers with active AI roles mentioning AI Coding Agents are: Microsoft (22), NVIDIA (14), Toast (13), OpenAI (13), Salesforce (11).
Over the last 12 weeks, 187 new AI postings mentioned AI Coding Agents. Demand is rising — up 288% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring AI Coding Agents are concentrated in: agents (76%), application (9%), post-training (5%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention AI Coding Agents most often also require: Agentic Systems, Software Engineering, System Design, Large Language Models (LLMs), Python.