78 active AI roles across 34 companies mention Conversational Commerce. Category: Applied ML Domains.
New AI postings mentioning Conversational Commerce per week — 56 total over 13 weeks.
81 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Sierra | Software Engineer, Agent (Dutch speaking) | AI Frontier | 9 | L4 |
| Meta | Research Scientist, Post-Training (Tech Leadership)- Meta Superintelligence Labs | Big Tech | 9 | L2 |
| Amazon | Human-Robot Interaction Applied Scientist , Fauna | Big Tech | 9 | L4 |
| Apple | Applied AI Engineer | Big Tech | 9 | L4 |
| Target | Lead Data Scientist- Comp Intel | Retail | 9 | L4 |
| Sierra | Agent Engineer, TLM | AI Frontier | 9 | L4 |
| Hightouch | Lead Product Manager, Agentic Personalization | Data AI | 9 | L4 |
| Apple | Senior Engineering Manager, Applied AI & Agentic Experiences | Big Tech | 9 | L4 |
| Sierra | Software Engineer, Agent (Italian speaking) | AI Frontier | 9 | L4 |
| Sierra |
| Software Engineer, Agent |
| AI Frontier |
| 9 |
| L4 |
| Sierra | Software Engineer, Agent | AI Frontier | 9 | L4 |
| Workday | Principal, Software Engineer (Distributed Systems) | Enterprise | 8 | L4 |
| Fireworks AI | Head of Systems Integrators | Data AI | 8 | L3 |
| Target | Sr. Data Scientist | Retail | 8 | L4 |
| Group Product Manager, Maps Agentic Capabilities and Experiences | Big Tech | 8 | L4 |
| Instacart | Director of Product, Agentic Commerce | Consumer | 8 | L4 |
| Instacart | Director of Product, Agentic Commerce | Consumer | 8 | L4 |
| DocuSign | Product Manager, AI | Enterprise | 8 | L4 |
| Salesforce | Senior AI/ML Engineer - SMTS | Enterprise | 8 | L4 |
| Metropolis | Senior Manager, Machine Learning Engineering | Vertical AI | 8 | L4 |
| Amazon | Senior Applied Scientist, Entertainment Devices & Grocery Experiences (EDGE) Ads | Big Tech | 8 | L4 |
| Klaviyo | Sr. Lead AI Engineer | Enterprise | 8 | L4 |
| Adobe | 2026 Intern - Research Scientist/Engineer | Enterprise | 8 | L1 |
| Amazon | Senior Software Development Engineer , Stores Foundational AI - Rufus | Big Tech | 8 | L2 |
| xAI | Member of Technical Staff - Imagine Product | AI Frontier | 8 | L6 |
| Walmart | Principal, Data Architect | Retail | 8 | L4 |
| Amazon | Senior Software Development Engineer, GenAI, Ads Agentic Intelligence | Big Tech | 8 | L4 |
| Walmart | Distinguished, Data Scientist | Retail | 8 | L4 |
| Sierra | Software Engineer, Agent (Arabic speaking) | AI Frontier | 8 | L4 |
| Glean | Software Engineer, Machine Learning | Enterprise | 8 | L4 |
Conversational Commerce is a skill in the "Applied ML Domains" category. It currently appears in 78 active AI roles across 34 companies in our index.
The top employers with active AI roles mentioning Conversational Commerce are: Amazon (17), Sierra (6), Instacart (6), Walmart (5), Expedia (4).
Over the last 13 weeks, 56 new AI postings mentioned Conversational Commerce. Demand is rising — up 250% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Conversational Commerce are concentrated in: agents (60%), application (24%), serving infrastructure (6%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.