51 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Mistral AI | Applied Scientist / Research Engineer - EMEA | AI Frontier | 10 | L2 |
| GE Healthcare | Senior Staff AI Scientist | Healthcare | 9 | L6 |
| Together AI | Frontier Agents Intern (Fall 2026) | Data AI | 9 | L4 |
| Oracle | Applied Scientist 3 | Enterprise | 9 | L0 |
| Amazon | Applied Scientist, Prime Video - Generative AI | Big Tech | 9 | L2 |
| NVIDIA | Senior Quantum AI Research Scientist, Applied Research | Semiconductors | 9 | L2 |
| Workday | Principal AI Researcher | Enterprise | 9 | L1 |
| Amazon | Senior Applied Scientist, Shopping Core Foundations - BuyForMe | Big Tech | 9 | L4 |
| Handshake | Senior Forward Deployed Engineer, Handshake AI Enterprise | Enterprise | 9 | L4 |
| Mistral AI |
50 active AI roles across 31 companies mention Domain Adaptation. Category: ML Techniques.
New AI postings mentioning Domain Adaptation per week — 34 total over 12 weeks.
| AI Frontier |
| 9 |
| L2 |
| Mistral AI | Applied AI, Evaluation Engineer | AI Frontier | 9 | L5 |
| Physical Intelligence | Robotics Research Engineer | AI Frontier | 9 | L0 |
| GE Healthcare | AI Algorithm and Development Software Engineer | Healthcare | 9 | L4 |
| Amazon | Applied Scientist II, AFT AI, Amazon AFT AI | Big Tech | 9 | L4 |
| Amazon | Applied Scientist III, AFT AI, Amazon AFT AI | Big Tech | 9 | L4 |
| Sumo Logic | AI Tech Lead - Staff Machine Learning Engineer | Enterprise | 9 | L4 |
| Shield AI | Product Manager, AI Platforms (R4991) | Defense | 9 | L2 |
| Databricks | PhD GenAI Research Scientist Intern | Data AI | 9 | L2 |
| Nuro | Machine Learning Research Scientist, Behavior Planning and Prediction | Robotics | 9 | L4 |
| Amazon | Sr. GenAI Specialist SA , Solutions Architecture | Big Tech | 8 | L4 |
| Microsoft | Principal Applied Scientist | Big Tech | 8 | L4 |
| Amazon | Sr. GenAI Specialist SA, Solutions Architecture | Big Tech | 8 | L4 |
| Snap | Principal Machine Learning Engineer, Content ML, Level 7 | Consumer | 8 | L6 |
| NVIDIA | Senior Systems Software Engineer, Semiconductor Systems Inspection | Semiconductors | 8 | L6 |
| Meta | Partner Engineer, Generative AI Integration and Distribution | Big Tech | 8 | L6 |
| Apple | Machine Learning Engineer, ML/GenAI Evaluation | Big Tech | 8 | L5 |
| NVIDIA | Senior Software Engineer - Autonomous Driving Simulation | Semiconductors | 8 | L0 |
| Amazon | Applied Science Manager, Personalization | Big Tech | 8 | L6 |
| Amazon | Applied Scientist, Prime Video - Generative AI | Big Tech | 8 | L2 |
| Instacart | Senior Machine Learning Engineer II, Ads Response Prediction | Consumer | 8 | L2 |
Domain Adaptation is a skill in the "ML Techniques" category. It currently appears in 50 active AI roles across 31 companies in our index.
The top employers with active AI roles mentioning Domain Adaptation are: Amazon (9), NVIDIA (3), Mistral AI (3), Celonis (3), OpenAI (2).
Over the last 12 weeks, 34 new AI postings mentioned Domain Adaptation. Demand is rising — up 36% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Domain Adaptation are concentrated in: agents (42%), post-training (22%), application (14%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.