New AI postings mentioning Embedded Systems per week — 138 total over 12 weeks.
240 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Software Development Engineer, Ring | Big Tech | 7 | L4 |
| Meta | Research Scientist Intern, Multimodal Contextual AI (PhD) | Big Tech | 7 | L3 |
| Amazon | Data and AI Architect , Professional Services - Taiwan | Big Tech | 7 | L4 |
| NVIDIA | Senior Manager, Robotics Quality Assurance | Semiconductors | 7 | L6 |
| Amazon | Applied Scientist - Perception (SLAM/VIO), Fauna | Big Tech | 7 | L6 |
| Caterpillar | Perception deployment engineer | Industrial | 7 | L3 |
| Anduril | Staff Software Engineer | Defense | 7 | L4 |
| Anduril | Senior Software Engineer | Defense | 7 | L6 |
| Honeywell | Director Embedded AI Engineering | Industrial | 7 | L3 |
| Amazon | Applied Scientist II, On Road Experience |
240 active AI roles across 44 companies mention Embedded Systems. Category: Infrastructure & Systems.
| Big Tech |
| 7 |
| L4 |
| NVIDIA | Senior Compiler Engineer - AI | Semiconductors | 7 | L3 |
| NVIDIA | Software Manager, Infra Tools AI Team | Semiconductors | 7 | L4 |
| NVIDIA | Senior Sensor Fusion Engineer - Autonomous Vehicles | Semiconductors | 7 | L4 |
| Amazon | Data Scientist , Sidewalk | Big Tech | 7 | L4 |
| NVIDIA | Senior Deep Learning Compiler Engineer | Semiconductors | 7 | L3 |
| NVIDIA | Lead Software Engineer – Robotics Platform | Semiconductors | 7 | L6 |
| Intel | Lead Senior Design Engineer – AI SoC Development | Semiconductors | 7 | L3 |
| Shield AI | Staff Software Engineer, Autonomy Behaviors (R4588) | Defense | 7 | L4 |
| NVIDIA | Senior Software Engineer - Autonomous Vehicles | Semiconductors | 7 | L6 |
| Amazon | Software Dev Engineer Machine Learning | Big Tech | 7 | L3 |
| Visa | Product Manager, Agentic Solutioning | Fintech | 7 | L4 |
| Anduril | Senior Tracking Software Engineer, Space | Defense | 7 | L4 |
| Anduril | Senior Tracking Software Engineer, Space | Defense | 7 | L4 |
| NVIDIA | Senior Software Performance Engineer - AV Platform | Semiconductors | 7 | L3 |
| NVIDIA | Senior Solutions Architect - Autonomous Vehicles | Semiconductors | 7 | L6 |
| Amazon | Senior Software Dev Engineer , Velocity | Big Tech | 7 | L0 |
| Celonis | Senior Value Engineer -Consumer Goods | Data AI | 7 | L4 |
| Anduril | Staff Software Engineer, Undersea Reconnaissance and Strike | Defense | 7 | L4 |
| Amazon | Software Development Engineer II | Big Tech | 7 | L4 |
| NVIDIA | Senior Software Engineer - Verification AI Infrastructure | Semiconductors | 7 | L3 |
Embedded Systems is a skill in the "Infrastructure & Systems" category. It currently appears in 240 active AI roles across 44 companies in our index.
The top employers with active AI roles mentioning Embedded Systems are: NVIDIA (42), Anduril (42), Amazon (38), Google (16), Skydio (11).
Over the last 12 weeks, 138 new AI postings mentioned Embedded Systems. Demand is rising — up 44% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Embedded Systems are concentrated in: agents (38%), serving infrastructure (33%), application (19%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Embedded Systems most often also require: C++, Computer Architecture, Python, Robotics, Machine Learning.