69 active AI roles across 30 companies mention Dataflow. Category: Cloud Platforms.
New AI postings mentioning Dataflow per week — 47 total over 12 weeks.
69 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Cohere | Senior Member of Technical Staff, Web Data | AI Frontier | 9 | L0 |
| NVIDIA | Machine Learning Applications and Compiler Engineer, LPX - New College Grad 2026 | Semiconductors | 9 | L3 |
| Microsoft | Member of Technical Staff - Pretraining Text Data | Big Tech | 9 | L0 |
| OpenAI | Researcher, Pretraining Safety | AI Frontier | 9 | L1 |
| Cohere | Member of Technical Staff, Pre-Training Data | AI Frontier | 9 | L0 |
| Sierra | Product Manager, Agent Development - Flagship Deployment | AI Frontier | 8 | L4 |
| Salesforce | Agentforce Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | Agentforce Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | AI Engineer - Forward Deployed Engineer (Multiple Levels) | Enterprise |
| 8 |
| L4 |
| Salesforce | Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | AI Engineer - Forward Deployed Engineer (Multiple Levels) | Enterprise | 8 | L4 |
| Salesforce | Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | AI Forward Deployed Engineer (Senior/ Lead/Principal) | Enterprise | 8 | L4 |
| Salesforce | Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | Forward Deployed Engineer | Enterprise | 8 | L4 |
| Salesforce | Forward Deployed Engineer | Enterprise | 8 | L4 |
| Autodesk | Senior Machine Learning Test Engineer United Kingdom | Enterprise | 8 | L5 |
| Senior Software Engineer, AI/ML, AI Garage | Big Tech | 8 | L3 |
| AI/ML Infrastructure Software Engineer | Big Tech | 8 | L3 |
| DocuSign | Product Manager, AI | Enterprise | 8 | L4 |
| NVIDIA | Machine Learning Applications and Compiler Engineer, LPX - New College Grad 2026 | Semiconductors | 8 | L3 |
| Cohere | Data Engineer | AI Frontier | 8 | L0 |
| NVIDIA | Senior Machine Learning Applications and Compiler Engineer, LPX | Semiconductors | 8 | L3 |
| NVIDIA | Senior Machine Learning Applications and Compiler Engineer, LPX | Semiconductors | 8 | L3 |
| Staff Software Engineer, Ads Measurement Signal | Consumer | 8 | L4 |
| Salesforce | Missionforce - Senior/Lead Forward Deployed Engineer (FDE), Public Sector | Enterprise | 8 | L4 |
| OpenAI | Software Engineer, Marketing Innovation | AI Frontier | 8 | L4 |
| OpenAI | Product Engineer, Marketing Innovation | AI Frontier | 8 | L4 |
| Microsoft | Member of Technical Staff - Data Research Engineer - MAI Superintelligence Team | Big Tech | 8 | L0 |
Dataflow is a skill in the "Cloud Platforms" category. It currently appears in 69 active AI roles across 30 companies in our index.
The top employers with active AI roles mentioning Dataflow are: Salesforce (15), NVIDIA (5), Cohere (5), Toast (4), Google (4).
Over the last 12 weeks, 47 new AI postings mentioned Dataflow. Demand is rising — up 417% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Dataflow are concentrated in: agents (52%), serving infrastructure (22%), data (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Dataflow most often also require: Python, Data Pipelines, Software Engineering, Agentic Systems, Large Language Models (LLMs).