New AI postings mentioning Message Queues per week — 126 total over 12 weeks.
161 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| CrowdStrike | AI Engineer(Remote, IND) | Enterprise | 9 | L4 |
| Verizon | Dist Engr-AI/ML Engineering | Telecom | 9 | L4 |
| NVIDIA | Senior Performance Architect, Nemotron | Semiconductors | 9 | L3 |
| Intel | Neuromorphic Applications Researcher- Temporary Position | Semiconductors | 9 | L6 |
| Apple | Applied AI Engineer | Big Tech | 9 | L4 |
| Intel | AI Algorithm Research Intern – Neuromorphic Computing | Semiconductors | 9 | L0 |
| Adobe | Principal Architect, Express AI Foundations | Enterprise | 9 | L4 |
| Walmart | (USA) Staff, Data Scientist | Retail | 9 | L4 |
| Databricks | Staff Software Engineer - GenAI inference | Data AI | 9 | L3 |
| JPMorgan Chase | Senior Director of Software Engineering | Banking |
160 active AI roles across 58 companies mention Message Queues. Category: Infrastructure & Systems.
| 8 |
| L4 |
| Autodesk | Senior Principal Data Scientist, AEC | Enterprise | 8 | L4 |
| Pika Labs | Senior Software Engineer, Backend/Infra | AI Frontier | 8 | L4 |
| Apple | Senior AI Engineer | Big Tech | 8 | L4 |
| CrowdStrike | AI Solutions Strategist, GTM Applications (Remote) | Enterprise | 8 | L4 |
| Adobe | Computer Scientist ( Python ) | Enterprise | 8 | L4 |
| Adobe | Computer Scientist - II | Enterprise | 8 | L4 |
| Whatnot | AI Tooling Engineer | Consumer | 8 | L4 |
| Microsoft | Cambridge Residency Programme: Next-Generation AI Datacentre Networking | Big Tech | 8 | L3 |
| UiPath | Principal Product Manager, Agentic Business Orchestration & Automation | Enterprise | 8 | L4 |
| UiPath | Senior Software Engineer | Enterprise | 8 | L4 |
| UiPath | Principal Software Engineer | Enterprise | 8 | L4 |
| Deloitte | Lead Forward Deployed Engineer, Frontier GenAI | Consulting | 8 | L4 |
| Deloitte | Forward Deployed Engineer, Frontier GenAI | Consulting | 8 | L4 |
| Deloitte | Senior OpenAI Forward Deployed Engineer - GPS | Consulting | 8 | L4 |
| Deloitte | Lead Forward Deployed Engineer, Microsoft AI & Data | Consulting | 8 | L4 |
| Deloitte | Lead Palantir Forward Deployed Engineer - GPS | Consulting | 8 | L4 |
| Deloitte | Forward Deployed Engineer- AWS | Consulting | 8 | L4 |
| ServiceTitan | Senior AI Engineer (Agent OS Platform) | Enterprise | 8 | L4 |
| Visa | Software Engineer, Sr. Consultant Level (11-15 years exp, Java-Python-AWS-GenAI) | Fintech | 8 | L4 |
| Zillow | Principal Software Engineer, Applied AI Services | Consumer | 8 | L4 |
Message Queues is a skill in the "Infrastructure & Systems" category. It currently appears in 160 active AI roles across 58 companies in our index.
The top employers with active AI roles mentioning Message Queues are: Deloitte (26), Anduril (12), Amazon (9), JPMorgan Chase (7), Autodesk (7).
Over the last 12 weeks, 126 new AI postings mentioned Message Queues. Demand is rising — up 263% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Message Queues are concentrated in: agents (81%), serving infrastructure (9%), application (6%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Message Queues most often also require: API Design & Development, Distributed Systems, Python, Microservices, AWS.