New AI postings mentioning Semantic Search per week — 116 total over 12 weeks.
161 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| CrowdStrike | AI Engineer(Remote, IND) | Enterprise | 9 | L4 |
| CrowdStrike | Lead AI Engineer, GTM Applications (Remote) | Enterprise | 9 | L4 |
| Apple | Machine Learning Engineer | Big Tech | 9 | L5 |
| Deloitte | Agentic AI Engineer — Healthcare AI | Consulting | 9 | L4 |
| Amazon | Applied Scientist, Alexa Edge AI | Big Tech | 9 | L2 |
| Amazon | Applied Scientist, Alexa Edge AI | Big Tech | 9 | L2 |
| Verizon | Princ Engr-AI Science | Telecom | 9 | L4 |
| Apple | Senior Applied Researcher | Big Tech | 9 | L4 |
| Staff Software Engineer, Machine Learning, Google Chat | Big Tech | 9 | L4 | |
| Scale AI | Senior Staff Forward Deployed AI Engineer, Enterprise | Data AI | 9 | L4 |
161 active AI roles across 57 companies mention Semantic Search. Category: Retrieval & Search.
| Scale AI | Staff Forward Deployed AI Engineer, Enterprise | Data AI | 9 | L4 |
| GE Healthcare | Staff AI Scientist | Healthcare | 9 | L4 |
| GE Healthcare | Staff AI Scienitist | Healthcare | 9 | L4 |
| Target | Lead Data Scientist- Comp Intel | Retail | 9 | L4 |
| Senior Machine Learning Engineer, GenAI Security | Consumer | 9 | L4 |
| Capital One | Sr. Distinguished AI Engineer (Agentic AI Platform) | Banking | 9 | L4 |
| Uber | Director, Engineering - AV Labs | Consumer | 9 | L0 |
| NVIDIA | Senior Software Engineer - Agentic Memory | Semiconductors | 9 | L4 |
| Amazon | Sr. Applied Scientist, Ads AI Core Infrastructure | Big Tech | 9 | L4 |
| Adobe | Chief Architect for Adobe Intelligence Platform | Enterprise | 9 | L4 |
| Apple | Evaluation & Insights Machine Learning Engineer | Big Tech | 9 | L5 |
| Abridge | Software Engineer, GenAI | Vertical AI | 9 | L4 |
| Snowflake | Principal Software Engineer - Snowflake Intelligence | Data AI | 9 | L4 |
| Amazon | Applied Scientist II, Ads AI Core Infrastructure | Big Tech | 9 | L4 |
| Walmart | (USA) Staff, Data Scientist | Retail | 9 | L4 |
| Scale AI | Forward Deployed AI Engineering Manager, Enterprise | Data AI | 9 | L4 |
| Perplexity | Member of Technical Staff (Machine Learning Engineer, Search) | AI Frontier | 9 | L4 |
| PitchBook | Manager, Engineering, AI & ML | Fintech | 8 | L2 |
| Merck | Data Strategy Innovation Analyst | Pharma | 8 | L4 |
| Merck | Data Governance Innovation Analyst | Pharma | 8 | L4 |
Semantic Search is a skill in the "Retrieval & Search" category. It currently appears in 161 active AI roles across 57 companies in our index.
The top employers with active AI roles mentioning Semantic Search are: Amazon (16), Apple (12), Adobe (8), Microsoft (7), ByteDance (6).
Over the last 12 weeks, 116 new AI postings mentioned Semantic Search. Demand is rising — up 180% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Semantic Search are concentrated in: agents (83%), application (7%), serving infrastructure (4%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Semantic Search most often also require: Agentic Systems, Large Language Models (LLMs), Machine Learning, Python, Vector Databases.