New AI postings mentioning Ads & Ranking ML per week — 108 total over 11 weeks.
146 active AI roles across 33 companies mention Ads & Ranking ML. Category: Applied ML Domains.
146 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Microsoft | Senior Principal Architect : Ads Trust & Safety AI Platform | Big Tech | 9 | L4 |
| Hightouch | Lead Product Manager, Agentic Personalization | Data AI | 9 | L4 |
| Amazon | Principal Applied Scientist, Sponsored Products and Brands | Big Tech | 9 | L4 |
| OpenAI | Research Engineer, Applied AI Engineering | AI Frontier | 9 | L6 |
| Senior Machine Learning Engineer, Ads Foundational Representations | Consumer | 8 | L2 | |
| Software Engineer III, AI/ML, Proxybidder ML | Big Tech | 8 | L3 | |
| Amazon | Applied Scientist II, Alexa Ads | Big Tech | 8 | L4 |
| Amazon | Applied Scientist I, Sponsored Products and Brands Agent | Big Tech | 8 | L4 |
| Senior Software Engineer, AI/ML, Creative Intelligence | Big Tech | 8 | L6 |
| Staff Machine Learning Systems Engineer, Embeddings Platform | Consumer | 8 | L3 |
| Sr. Staff Machine Learning Engineer, Agentic Ads | Consumer | 8 | L4 |
| Apple | Staff Machine Learning Engineer – Ads Signals Intelligence & Information Retrieval | Big Tech | 8 | L4 |
| Meta | Staff Software Specialist - AI - Monetisation | Big Tech | 8 | L6 |
| Research Engineer, Ads AI | Big Tech | 8 | L6 |
| Amazon | Sr Software Development Engineer, Sponsored Products and Brands | Big Tech | 8 | L4 |
| Instacart | Senior Engineering Manager, Search | Consumer | 8 | L4 |
| Warner Bros Discovery | Principal Data Scientist | Media | 8 | L6 |
| Senior Staff Tech Lead, YouTube Shorts Discovery | Big Tech | 8 | L4 |
| Netflix | Machine Learning Engineer 5 - Decisioning & Optimization | Big Tech | 8 | L3 |
| Target | Sr. Data Scientist | Retail | 8 | L4 |
| Instacart | Senior Machine Learning Engineer II, Ads Response Prediction | Consumer | 8 | L2 |
| Senior Staff Tech Lead, YouTube Shorts Quality | Big Tech | 8 | L6 |
| Snap | Staff Machine Learning Engineer, Search Ranking | Consumer | 8 | L6 |
| Amazon | Senior Applied Scientist , Prime Video Ads | Big Tech | 8 | L6 |
| Amazon | Senior Applied Scientist, Sponsored Products and Brands | Big Tech | 8 | L6 |
| Apple | Director of Algorithms, Ads Engineering | Big Tech | 8 | L6 |
| Amazon | Senior Applied Scientist, Alexa Ads | Big Tech | 8 | L6 |
| Amazon | Applied Scientist, Alexa Ads | Big Tech | 8 | L4 |
| Amazon | Applied Scientist I, Alexa Ads | Big Tech | 8 | L4 |
| Amazon | Senior Manager, Applied Science, Prime Video Advertising | Big Tech | 8 | L6 |
Ads & Ranking ML is a skill in the "Applied ML Domains" category. It currently appears in 146 active AI roles across 33 companies in our index.
The top employers with active AI roles mentioning Ads & Ranking ML are: Amazon (47), Google (14), Netflix (9), Reddit (8), Unity (7).
Over the last 11 weeks, 108 new AI postings mentioned Ads & Ranking ML. Demand is rising — up 130% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Ads & Ranking ML are concentrated in: agents (47%), application (34%), serving infrastructure (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Ads & Ranking ML most often also require: Machine Learning, Generative AI, Statistics, Recommendation Systems, System Design.