New AI postings mentioning AutoGen per week — 70 total over 12 weeks.
94 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Scale AI | AI Builder Intern | Data AI | 9 | L4 |
| Verizon | Dist Engr-AI/ML Engineering | Telecom | 9 | L4 |
| Amazon | Applied Scientist, Agentic Automated Reasoning Group | Big Tech | 9 | L4 |
| Amazon | Manager, Research Analysis, RBS Tech | Big Tech | 9 | L4 |
| Visa | Data Science Manager | Fintech | 9 | L4 |
| NVIDIA | Senior Software Engineer, AI Inference Systems | Semiconductors | 9 | L3 |
| Capital One | Sr. Distinguished AI Engineer (Agentic AI Platform) | Banking | 9 | L4 |
| NVIDIA | Principal Engineer - AI Agents and Systems | Semiconductors | 9 | L4 |
| GE Healthcare | AI Algorithm and Development Software Engineer | Healthcare | 9 | L4 |
| JPMorgan Chase | AI/ML Director | Banking | 9 |
| L4 |
| Walmart | (USA) Staff, Data Scientist | Retail | 9 | L4 |
| Microsoft | Senior Researcher - AI Agents - Microsoft Research | Big Tech | 9 | L4 |
| Senior Product Manager, Gemini Cloud Assist | Big Tech | 8 | L4 |
| JPMorgan Chase | Lead Software Engineer -AI | Banking | 8 | L4 |
| JPMorgan Chase | Lead Software Engineer -AI | Banking | 8 | L4 |
| Merck | Data Strategy Innovation Analyst | Pharma | 8 | L4 |
| Merck | Data Governance Innovation Analyst | Pharma | 8 | L4 |
| Caterpillar | Agentic AI / AI Ops Engineer – Platform Engineering | Industrial | 8 | L4 |
| Apple | Senior AI Engineer | Big Tech | 8 | L4 |
| Cognite | Senior Machine Learning Engineer | Industrial | 8 | L4 |
| Microsoft | Sr Software Engineer | Big Tech | 8 | L4 |
| UiPath | Principal Product Manager, Agentic Business Orchestration & Automation | Enterprise | 8 | L4 |
| Apple | AI/ML Engineer (GenAI), G&A Solutions Engineering (GSE) | Big Tech | 8 | L4 |
| DocuSign | AI Engineer | Enterprise | 8 | L4 |
| JPMorgan Chase | Applied AI ML Engineer-Vice President | Banking | 8 | L6 |
| JPMorgan Chase | Applied AI ML Engineer-Senior Associate | Banking | 8 | L4 |
| Visa | Software Engineer, Sr. Consultant Level (11-15 years exp, Java-Python-AWS-GenAI) | Fintech | 8 | L4 |
| GEICO | Senior Machine Learning Engineer, AI Agent Platform | Insurance | 8 | L4 |
| NVIDIA | Applied AI Engineer - Silicon Co-Design Group | Semiconductors | 8 | L4 |
| Ford | Applied AI/ML Software Engineer-Supply Chain AI and Decision Intelligence | Auto | 8 | L4 |
94 active AI roles across 35 companies mention AutoGen. Category: Agents & Autonomy.
AutoGen is a skill in the "Agents & Autonomy" category. It currently appears in 94 active AI roles across 35 companies in our index.
The top employers with active AI roles mentioning AutoGen are: JPMorgan Chase (13), Databricks (9), NVIDIA (8), Visa (6), Intel (6).
Over the last 12 weeks, 70 new AI postings mentioned AutoGen. Demand is rising — up 121% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring AutoGen are concentrated in: agents (67%), serving infrastructure (28%), application (4%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention AutoGen most often also require: Agentic Systems, LLM Application Frameworks, Large Language Models (LLMs), Python, Machine Learning.