New AI postings mentioning Compliance & Privacy per week — 221 total over 12 weeks.
297 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Bank of America | Senior Engineer - Enterprise GenAI Platform Architect | Banking | 7 | L4 |
| Oracle | Software Architect, OCI Networking | Enterprise | 7 | L4 |
| Amazon | Sr. AI Process Engineer, Seller Compliance | Big Tech | 7 | L3 |
| Zendesk | AI Agent Abuse Prevention Engineer | Enterprise | 7 | L4 |
| Bank of America | Senior Architect (Hands-On) – Client Servicing & Money Movement | Banking | 7 | L4 |
| Skydio | Senior Autonomy Engineer, Data Curation | Defense | 7 | L0 |
| Meta | Model Risk and Validation Lead | Big Tech | 7 | L5 |
| JPMorgan Chase | GenAI & Agentic Product Manager, Vice President | Banking | 7 | L4 |
| Verizon | Associate Director Data Science | Telecom | 7 | L4 |
| OpenAI |
| AI Frontier |
| 7 |
| L4 |
| Block | Senior Data Scientist, AI & Model Risk | Fintech | 7 | L5 |
| Block | Senior Data Scientist, AI & Model Risk | Fintech | 7 | L5 |
| Harvey | Trust Engineer | AI Frontier | 7 | L4 |
| Robinhood | Software Engineer | Fintech | 7 | L3 |
| Robinhood | Software Engineer | Fintech | 7 | L3 |
| Instacart | Senior Software Engineer, AI Productivity | Consumer | 7 | L4 |
| Toast | GTM Engineer - Sales Workflow Automation, Revenue Intelligence | Enterprise | 7 | L4 |
| Gong | Principal Product Marketing Manager | Enterprise | 7 | L4 |
| Microsoft | Member of Technical Staff, Microsoft Robotics (Robot Security & Safety) | Big Tech | 7 | L6 |
| Staff Technical Program Manager ML/AI Platform | Consumer | 7 | L4 |
| GitLab | AI Engineer | Enterprise | 7 | L4 |
| Salesforce | Lead Engineer - AI Trust & Governance | Enterprise | 7 | L4 |
| Johnson & Johnson | Associate Director, Commercial AI & Advanced Analytics | Pharma | 7 | L6 |
| Johnson & Johnson | Associate Director, Commercial AI & Advanced Analytics | Pharma | 7 | L6 |
| Amazon | Manager, Security Engineering, AWS Security Incident Response | Big Tech | 7 | L4 |
| Adobe | Principal Product Manager - Firefly Foundry Studio | Enterprise | 7 | L6 |
| Honeywell | Lead Data Engineer | Industrial | 7 | L0 |
| JPMorgan Chase | Principal Software Engineer - Engineering Manager - Data and AI Platform | Banking | 7 | L4 |
| Amazon | Sr. Software Development Engineer, Workshop Studio | Big Tech | 7 | L4 |
| Johnson & Johnson | Senior Manager, AI Enablement | Pharma | 7 | L4 |
297 active AI roles across 89 companies mention Compliance & Privacy. Category: Applied ML Domains.
Compliance & Privacy is a skill in the "Applied ML Domains" category. It currently appears in 297 active AI roles across 89 companies in our index.
The top employers with active AI roles mentioning Compliance & Privacy are: JPMorgan Chase (27), Amazon (26), Deloitte (24), NVIDIA (11), Microsoft (11).
Over the last 12 weeks, 221 new AI postings mentioned Compliance & Privacy. Demand is rising — up 188% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Compliance & Privacy are concentrated in: agents (73%), application (9%), serving infrastructure (9%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Compliance & Privacy most often also require: Agentic Systems, Machine Learning, Cloud Security, System Design, Data Privacy.