321 active AI roles across 90 companies mention Embodied AI. Category: Robotics & Embodied.
New AI postings mentioning Embodied AI per week — 220 total over 12 weeks.
322 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Affirm | Machine Learning Engineer II | Fintech | 7 | L4 |
| GE Healthcare | Principal Engineer - Physical AI for XRay | Healthcare | 7 | L4 |
| Warner Bros Discovery | Principal System Architecture | Media | 7 | L4 |
| Honeywell | Advanced AI Engr | Industrial | 7 | L6 |
| Apptronik | Senior Staff Software Engineer - Deployment & Interaction | Robotics | 7 | L6 |
| Uber | Senior Software Engineer – AV Labs | Consumer | 7 | L0 |
| NVIDIA | Senior AI Security Architect | Semiconductors | 7 | L4 |
| Cockroach Labs | Software Engineer (Backend), GTM Tooling | Data AI | 7 | L4 |
| Walmart | (USA) Senior, Data Scientist | Retail | 7 | L4 |
| Waabi | Applied Scientist | Robotics | 7 | L5 |
| Workday | Sr Product Manager - Enterprise Solutions | Enterprise | 7 | L6 |
| NVIDIA | Systems Software Engineer - New College Grad 2026 | Semiconductors | 7 | L3 |
| Visa | Staff Software Engineer | Fintech | 7 | L4 |
| Adobe | Senior Software Development Engineer | Enterprise | 7 | L4 |
| Wayve | Principal Software Engineer, Robot Software | Robotics | 7 | L6 |
| Microsoft | Senior Software Engineer | Big Tech | 7 | L4 |
| Amazon | AI Engineer, Amazon Business | Big Tech | 7 | L4 |
| DocuSign | Lead Information Architect, Enterprise Ontology and AI | Enterprise | 7 | L4 |
| Adobe | Senior DevOps Engineer (AI Ops) | Enterprise | 7 | L3 |
| Pfizer | Director of AI Engineering – Vaccine R&D Operations Enablement | Pharma | 7 | L6 |
| Apptronik | Staff Perception Hardware Engineer | Robotics | 7 | L3 |
| Anthropic | Staff+ Software Engineer, Public Sector | AI Frontier | 7 | L6 |
| Amazon | Sr AI Solution Architect, Data & AI Specialist Solutions Architect team | Big Tech | 7 | L4 |
| Amazon | Software Development Engineer II, Devices & Services Trust CX Innovations | Big Tech | 7 | L4 |
| Amazon | Software Development Engineer II, Devices & Services Trust CX Innovations | Big Tech | 7 | L4 |
| Capital One | Senior Associate, Data Scientist - US Card (Applied GenAI) | Banking | 7 | L4 |
| Salesforce | Architect Marketing Agent Engineer | Enterprise | 7 | L4 |
| Amazon | Solutions Developer, Prototyping and Customer Engineering (PACE) | Big Tech | 7 | L4 |
| Salesforce | Software Engineer DET| SSR | Enterprise | 7 | L4 |
| Salesforce | Software Engineer - Keynote Demos | Enterprise | 7 | L4 |
Embodied AI is a skill in the "Robotics & Embodied" category. It currently appears in 321 active AI roles across 90 companies in our index.
The top employers with active AI roles mentioning Embodied AI are: Amazon (35), NVIDIA (31), OpenAI (18), Google (16), Anthropic (16).
Over the last 12 weeks, 220 new AI postings mentioned Embodied AI. Demand is rising — up 166% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Embodied AI are concentrated in: agents (53%), application (13%), serving infrastructure (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Embodied AI most often also require: Machine Learning, Agentic Systems, Large Language Models (LLMs), Production ML Systems, Python.