New AI postings mentioning Generative AI per week — 1,165 total over 13 weeks.
1680 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Principal Product Manager - Technical, GenAI Evaluation Media (GEM) | Big Tech | 7 | L4 |
| Amazon | Head of Product, Alexa Connections | Big Tech | 7 | L6 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L6 |
| MongoDB | Software Engineer, Code Generation | Enterprise | 7 | L4 |
| MongoDB | Software Engineer, Code Generation | Enterprise | 7 | L4 |
| Amazon | Software Development Engineer, AWS Agentic AI | Big Tech | 7 | L4 |
| Uber | Senior Software Engineer, Uber AI Solutions | Consumer | 7 | L0 |
| Amazon | Machine Learning Performance Engineer, Annapurna Labs | Big Tech | 7 | L3 |
| Zillow | Machine Learning Engineer, Zillow Shopping AI | Consumer | 7 | L6 |
| Amazon | Sr. Data Scientist, Amazon Pay Data Products |
| Big Tech |
| 7 |
| L4 |
| Microsoft | Research Intern - MSR Inclusive Futures Team | Big Tech | 7 | L2 |
| Microsoft | Research Intern - Technology for Religious Empowerment | Big Tech | 7 | L2 |
| Walmart | Principal, Software Engineer | Retail | 7 | L4 |
| Cresta | Associate Forward Deployed Product Manager | Vertical AI | 7 | L4 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L6 |
| Amazon | Senior Software Development Engineer, Luna Gen AI | Big Tech | 7 | L4 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L6 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L6 |
| Amazon | 2026 Data Scientist Internship , Amazon University Talent Acquisition | Big Tech | 7 | L6 |
| OpenAI | Manager, AI Success Engineers - NYC | AI Frontier | 7 | L6 |
| Notion | AI Applications Engineer | Enterprise | 7 | L4 |
| Oracle | Lead Consulting Developer- Python, AI/ML, Distributed System, Microservices | Enterprise | 7 | L4 |
| Amazon | Senior SDE, Luna Gen AI | Big Tech | 7 | L4 |
| OpenAI | AI Deployment Engineer- Startups | AI Frontier | 7 | L6 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L2 |
| Amazon | Sr Software Dev Engineer, Machine Learning, Sponsored Products and Brands Ads Response Prediction | Big Tech | 7 | L3 |
| Cerebras | Principal Engineer, AI Inference Reliability | Semiconductors | 7 | L3 |
| Amazon | Sr. Manager, Applied Science, Sponsored Products and Brands | Big Tech | 7 | L6 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L6 |
| Amazon | 2026 Applied Scientist Intern, Amazon University Talent Acquisition | Big Tech | 7 | L2 |
1,531 active AI roles across 121 companies mention Generative AI. Category: LLM & Foundation Models.
Generative AI is a skill in the "LLM & Foundation Models" category. It currently appears in 1,531 active AI roles across 121 companies in our index.
The top employers with active AI roles mentioning Generative AI are: Amazon (491), Google (146), Adobe (92), NVIDIA (75), Apple (44).
Over the last 13 weeks, 1,165 new AI postings mentioned Generative AI. Demand is rising — up 238% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Generative AI are concentrated in: agents (50%), application (19%), post-training (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.