New AI postings mentioning Product Management per week — 584 total over 12 weeks.
874 active AI roles across 167 companies mention Product Management. Category: Leadership & Management.
876 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Oracle | [Remote] Principal Software Developer- Agent Toolkits & Cloud Infrastructure, Healthcare AI | Enterprise | 7 | L4 |
| Handshake | Senior Manager, Forward Deployed Engineering | Enterprise | 7 | L4 |
| Product Manager, AI Garage | Big Tech | 7 | L4 | |
| Amazon | Principal Product Manager - Tech, Personalization | Big Tech | 7 | L6 |
| PayPal | Sr Machine Learning Engineer | Fintech | 7 | L4 |
| Amazon | Business Analyst I | Big Tech | 7 | L4 |
| Zillow | Director, Product Management - Developer Experience | Consumer | 7 | L4 |
| GEICO | Product Manager - Customer Technologies | Insurance | 7 | L4 |
| GEICO | Principal Product Manager - Customer Technologies | Insurance | 7 | L4 |
| Microsoft | Principal Lead Technical Program Manager - Windows Agentic Platform Security |
| Big Tech |
| 7 |
| L4 |
| Figma | Marketing Engineer, AI Deployment | Enterprise | 7 | L4 |
| Product Manager, Agentic AI, Communications Advertisers | Big Tech | 7 | L4 |
| Product Manager, Advertiser and Business Intelligence AI | Big Tech | 7 | L4 |
| JPMorgan Chase | AI Product Director - Email Domain | Banking | 7 | L4 |
| Amazon | AI Principal Product Manager - Technical, Amazon Customer Service | Big Tech | 7 | L4 |
| Amazon | Software Development Manager, Amazon Rufus | Big Tech | 7 | L6 |
| Verizon | Associate Director of AI Product Development | Telecom | 7 | L6 |
| ServiceTitan | Staff Product Manager, Equipment Diagnostics & Field AI | Enterprise | 7 | L6 |
| Product Manager, YouTube Ads Marketplace Optimization and ML | Big Tech | 7 | L6 |
| Lead Group Product Manager, Ads and Commerce, Payments Risk | Big Tech | 7 | L6 |
| Visa | Product Analyst - AIML Platform | Fintech | 7 | L4 |
| Snowflake | Technical Architect | Data AI | 7 | L6 |
| Apple | Automation and Triage Engineer, Siri | Big Tech | 7 | L5 |
| Intercom | Principal Demo Engineer | Enterprise | 7 | L4 |
| Oracle | Software Development Snr Manager | Enterprise | 7 | L4 |
| JPMorgan Chase | GenAI & Agentic Product Manager, Vice President | Banking | 7 | L4 |
| Uber | Senior Product Manager - AI Quality | Consumer | 7 | L5 |
| Figma | Manager, Software Engineering - DevEx AI Tools | Enterprise | 7 | L4 |
| JPMorgan Chase | Senior Product Associate | Banking | 7 | L4 |
| Wayve | Systems Engineer, AI Validation | Robotics | 7 | L5 |
Product Management is a skill in the "Leadership & Management" category. It currently appears in 874 active AI roles across 167 companies in our index.
The top employers with active AI roles mentioning Product Management are: Amazon (88), Google (61), OpenAI (42), Sierra (37), JPMorgan Chase (35).
Over the last 12 weeks, 584 new AI postings mentioned Product Management. Demand is rising — up 253% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Product Management are concentrated in: agents (61%), application (25%), post-training (5%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Product Management most often also require: Machine Learning, Agentic Systems, Content Generation, System Design, Software Engineering.