New AI postings mentioning Software Engineering per week — 1,440 total over 13 weeks.
1,919 active AI roles across 170 companies mention Software Engineering. Category: General Experience & Skills.
1788 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Applied Scientist, Devices & Services | Big Tech | 8 | L6 |
| JPMorgan Chase | Software Engineer III - Applied AI | Banking | 8 | L4 |
| Cerebras | ML Performance Benchmarking Engineer | Semiconductors | 8 | L3 |
| Tempus AI | Staff AI Scientist - AI Products / Life Sciences | Vertical AI | 8 | L2 |
| NVIDIA | Senior AI Formal Verification Engineer | Semiconductors | 8 | L4 |
| Senior Staff Software Engineer, AI/ML GenAI, Google Ads | Big Tech | 8 | L6 | |
| NVIDIA | Engineering Manager, AI Developer Technology | Semiconductors | 8 | L3 |
| Adobe | Director of Software Engineering & Applied AI (Level 6) – Product Success Engineering, Adobe Experience Platform | Enterprise | 8 | L4 |
| Walmart | Staff, Software Engineer | Retail | 8 | L4 |
| Lead Software Engineer- Agentic Gen AI / NLP |
| Banking |
| 8 |
| L4 |
| OpenAI | Technical Deployment Lead, Forward Deployed Engineering (FDE) - NYC | AI Frontier | 8 | L6 |
| JPMorgan Chase | Applied AI ML Director | Banking | 8 | L2 |
| Cursor | Software Engineer, Bugbot | Coding AI | 8 | L4 |
| Amazon | Machine Learning Scientist - GenAI, KIT | Big Tech | 8 | L4 |
| NVIDIA | Manager, AI and Software | Semiconductors | 8 | L4 |
| Axon | Principal Machine Learning Engineer | Enterprise | 8 | L3 |
| Walmart | Distinguished, Software Engineer | Retail | 8 | L4 |
| Staff Software Engineer, AI/ML GenAI, Google Workspace | Big Tech | 8 | L6 |
| Amazon | Senior Software Engineer, Speech MLOps | Big Tech | 8 | L3 |
| LangChain | Deployed Engineer (Stockholm) | Data AI | 8 | L4 |
| LangChain | Deployed Engineer (Germany) | Data AI | 8 | L4 |
| Senior Software Engineer, AI/ML GenAI, Google Workspace | Big Tech | 8 | L6 |
| Meta | Business Engineer, Business AI | Big Tech | 8 | L4 |
| Rivian | Sr. Controls & Active Safety Engineer, Autonomy | Auto | 8 | L4 |
| Amazon | Applied Scientist, Geospatial & Safety Science | Big Tech | 8 | L6 |
| Amazon | Applied Scientist, End User Messaging, AWS Applied AI Solutions Core Services | Big Tech | 8 | L4 |
| Amazon | Applied Scientist II, Foundation Model, Industrial Robotics Group | Big Tech | 8 | L4 |
| NVIDIA | Senior Software Engineer, Robotics - Isaac Lab | Semiconductors | 8 | L4 |
| Modal | Forward Deployed Engineer - ML | Data AI | 8 | L3 |
| NVIDIA | Developer Technology Engineer - AI | Semiconductors | 8 | L3 |
Software Engineering is a skill in the "General Experience & Skills" category. It currently appears in 1,919 active AI roles across 170 companies in our index.
The top employers with active AI roles mentioning Software Engineering are: Amazon (357), Google (260), NVIDIA (146), Anduril (87), OpenAI (61).
Over the last 13 weeks, 1,440 new AI postings mentioned Software Engineering. Demand is rising — up 226% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Software Engineering are concentrated in: agents (52%), serving infrastructure (20%), application (15%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Software Engineering most often also require: Machine Learning, Python, Computer Architecture, System Design, Agentic Systems.