New AI postings mentioning Agent Memory per week — 81 total over 12 weeks.
136 active AI roles across 44 companies mention Agent Memory. Category: Agents & Autonomy.
136 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Cohere | Research Internship Reinforcement Learning (Summer) | AI Frontier | 10 | L2 |
| Figure AI | Helix AI Engineer, Agentic Systems | Robotics | 10 | L4 |
| NVIDIA | Research Scientist, Generalist Embodied Agent Research - PhD New College Grad 2026 | Semiconductors | 10 | L4 |
| CrowdStrike | Data Scientist, Agentic Systems (Remote) | Enterprise | 9 | L4 |
| Perplexity | Member of Technical Staff (Software Engineer, Agent Capabilities) | AI Frontier | 9 | L4 |
| CrowdStrike | Director, Model Post-Training and Agentic Research (Remote) | Enterprise | 9 | L2 |
| Block | Principal Engineer, AI Systems | Fintech | 9 | L4 |
| Salesforce | Senior, Member of Technical Staff | Enterprise | 9 | L4 |
| Amazon | Senior Applied Scientist, Selling Partner Support Engagement | Big Tech |
| 9 |
| L4 |
| CrowdStrike | Sr. AI/LLM Threat Researcher, Agentic Systems - AI Detection and Response (Hybrid) | Enterprise | 9 | L4 |
| Senior Staff Engineer, TPU Co-Design | Big Tech | 9 | L3 |
| Ramp | Senior Growth Operator, Partner | Fintech | 9 | L4 |
| ByteDance | Tech Lead / Principal Engineer, Creator Agent Algorithm Infrastructure | Big Tech | 9 | L4 |
| OpenAI | Software Engineer, RL Training Infra | AI Frontier | 9 | L2 |
| Adobe | Principal Scientist - Agentic Product | Enterprise | 9 | L4 |
| Decagon | Senior Research Engineer, Voice + Speech | Vertical AI | 9 | L2 |
| Decagon | Staff Research Engineer, Voice + Speech | Vertical AI | 9 | L2 |
| Decagon | Senior Research Engineer, Voice + Speech | Vertical AI | 9 | L2 |
| Johnson & Johnson | Senior Scientist, AI Applications - R&D Immunology Data Science & Digital Health | Pharma | 9 | L4 |
| Workday | Principal AI Researcher | Enterprise | 9 | L1 |
| Capital One | Sr. Distinguished AI Engineer (Agentic AI Platform) | Banking | 9 | L4 |
| Decagon | Staff Research Engineer | Vertical AI | 9 | L4 |
| Decagon | Senior Research Engineer | Vertical AI | 9 | L4 |
| NVIDIA | Senior Software Engineer - Agentic Memory | Semiconductors | 9 | L4 |
| NVIDIA | Lead Principal Engineer, Enterprise Agentic AI Platform | Semiconductors | 9 | L4 |
| Meta | AI Research Engineer - Social Products (Technical Leadership) | Big Tech | 9 | L2 |
| NVIDIA | Senior GPU Networking Architect | Semiconductors | 9 | L3 |
| Meta | AI Research Engineer | Big Tech | 9 | L2 |
| Walmart | Principal, Data Scientist -- Agentic AI | Retail | 9 | L4 |
| Snowflake | Staff Research Scientist, AI Agents & LLMs | Data AI | 9 | L4 |
Agent Memory is a skill in the "Agents & Autonomy" category. It currently appears in 136 active AI roles across 44 companies in our index.
The top employers with active AI roles mentioning Agent Memory are: Capital One (41), NVIDIA (11), Decagon (9), ByteDance (9), Amazon (7).
Over the last 12 weeks, 81 new AI postings mentioned Agent Memory. Demand is rising — up 71% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Agent Memory are concentrated in: agents (54%), serving infrastructure (33%), post-training (10%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Agent Memory most often also require: Agentic Systems, Production ML Systems, Large Language Models (LLMs), LLM Evaluation & Grading, Python.