New AI postings mentioning Inference Optimization per week — 58 total over 12 weeks.
114 active AI roles across 32 companies mention Inference Optimization. Category: ML Ops & Evaluation.
114 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Cohere | Research Internship Reinforcement Learning (Summer) | AI Frontier | 10 | L2 |
| OpenAI | Researcher, Loss of Control | AI Frontier | 10 | L4 |
| Senior Software Engineer, AI/ML, LLM Modeling | Big Tech | 9 | L2 | |
| Amazon | Applied Scientist, Safe RL, Robotics, SAF Lab | Big Tech | 9 | L6 |
| Amazon | Director, Applied Science, Alexa for Shopping (Rufus) | Big Tech | 9 | L4 |
| Amazon | Applied Scientist, Conversational Assistant Modeling and Learning | Big Tech | 9 | L4 |
| Research Engineer, Embodied Agents, DeepMind | Big Tech | 9 | L4 | |
| Fireworks AI | AI Field Engineer - Enterprise | Data AI | 9 | L3 |
| Amazon | Principal Applied Scientist, ML Codesign | Big Tech | 9 | L3 |
| NVIDIA |
| Senior Scientist, Synthetic Data and Privacy |
| Semiconductors |
| 9 |
| L0 |
| Block | Principal Engineer, AI Systems | Fintech | 9 | L4 |
| Fireworks AI | AI Field Engineer - AI Natives | Data AI | 9 | L3 |
| Senior Research Engineer, On-Device Inference, Robotics, DeepMind | Big Tech | 9 | L3 |
| ByteDance | Tech Lead / Principal Engineer, Creator Agent Algorithm Infrastructure | Big Tech | 9 | L4 |
| Amazon | Applied Scientist, Alexa Edge AI | Big Tech | 9 | L2 |
| Amazon | Applied Scientist, Alexa Edge AI | Big Tech | 9 | L2 |
| Adobe | Senior Machine Learning Engineer, Firefly Foundry | Enterprise | 9 | L0 |
| Synthesia | Staff Research Engineer - Video Post Training | Multimodal | 9 | L2 |
| NVIDIA | Senior Software Engineer, RL Post-Training Frameworks | Semiconductors | 9 | L2 |
| NVIDIA | Senior Deep Learning Algorithms Engineer - BioNeMo | Semiconductors | 9 | L3 |
| Mistral AI | Open-Source Software, Machine Learning Engineer | AI Frontier | 9 | L3 |
| NVIDIA | Senior AI Software Engineer, Kernel Libraries | Semiconductors | 9 | L3 |
| NVIDIA | Senior Software Engineer, AI and DL Kernel Libraries | Semiconductors | 9 | L3 |
| Black Forest Labs | Member of Technical Staff - Post Training | Multimodal | 9 | L2 |
| NVIDIA | Principal Perception Engineer, Obstacle Foundation Models - Autonomous Vehicles | Semiconductors | 9 | L4 |
| NVIDIA | Senior Perception Engineer, Obstacle Foundation Models - Autonomous Vehicles | Semiconductors | 9 | L6 |
| Adobe | Senior Staff Applied Scientist - AI/ML | Enterprise | 9 | L2 |
| Adobe | Principal Architect, Express AI Foundations | Enterprise | 9 | L4 |
| Amazon | Principal Applied Scientist, Conversational Assistant Modeling & Learning | Big Tech | 9 | L2 |
| OpenAI | Machine Learning Engineer, Integrity | AI Frontier | 9 | L2 |
Inference Optimization is a skill in the "ML Ops & Evaluation" category. It currently appears in 114 active AI roles across 32 companies in our index.
The top employers with active AI roles mentioning Inference Optimization are: Amazon (23), NVIDIA (15), ByteDance (13), OpenAI (7), Microsoft (7).
Over the last 12 weeks, 58 new AI postings mentioned Inference Optimization. Demand is rising — up 61% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Inference Optimization are concentrated in: serving infrastructure (39%), agents (25%), post-training (22%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Inference Optimization most often also require: Machine Learning, Large Language Models (LLMs), PyTorch, GPU Computing, Software Engineering.