New AI postings mentioning State Estimation per week — 51 total over 10 weeks.
72 active AI roles across 21 companies mention State Estimation. Category: Robotics & Embodied.
72 AI roles requiring this skill.
| Defense |
| 9 |
| L2 |
| NVIDIA | Senior Systems Software Engineer - Deep Learning Solutions | Semiconductors | 9 | L3 |
| Apptronik | Senior Senior Simulation Engineer - Core Simulation Platform | Robotics | 8 | L0 |
| Unity | Machine Learning Engineer, Next-Generation Recommendation Systems (New Grad / PhD) | Enterprise | 8 | L6 |
| Unity | Machine Learning Engineer, Next-Generation Recommendation Systems (New Grad / PhD) | Enterprise | 8 | L6 |
| Unity | Machine Learning Engineer, Next-Generation Recommendation Systems (New Grad / PhD) | Enterprise | 8 | L6 |
| Meta | Research Scientist Intern, State Estimation for Dexterous Manipulation (PhD) | Big Tech | 8 | L0 |
| Apptronik | Senior Learning Perception Engineer - SLAM | Robotics | 8 | L4 |
| Amazon | Senior Applied Scientist, Amazon Robotics - Vulcan | Big Tech | 8 | L6 |
| Microsoft | Member of Technical Staff, Microsoft Robotics (Robotics Simulation) | Big Tech | 8 | L0 |
| Amazon | Applied Scientist - ML and Robotics | Big Tech | 8 | L6 |
| Skydio | Autonomy Engineer Intern - Deep Learning (Computational Photography) | Defense | 8 | L2 |
| Amazon | Member of Technical Staff - Simulation, Frontier AI Robotics | Big Tech | 8 | L0 |
| Amazon | Sr Applied Scientist - Robotics Simulation, Amazon Robotics R&D | Big Tech | 8 | L0 |
| Shield AI | Engineering Lead, Autonomy Software (R4705) | Defense | 8 | L4 |
| World Labs | Research Engineer / Scientist (SLAM) | AI Frontier | 8 | L4 |
| Apptronik | Senior Autonomy Software Engineer | Robotics | 8 | L4 |
| Amazon | Sr. SDE, Simulation, Frontier AI Robotics | Big Tech | 8 | L0 |
| Nuro | Senior/Staff Engineer, Machine Learning - Online Mapping | Robotics | 8 | L4 |
| ByteDance | Software Engineer/Researcher, AI-Native Database Systems | Big Tech | 8 | L4 |
| Senior Software Engineer, Motion Algorithms | Big Tech | 7 | L2 |
| Northrop Grumman | Machine Perception (MP) Engineer – Level 3 or 4 | Aerospace | 7 | L3 |
State Estimation is a skill in the "Robotics & Embodied" category. It currently appears in 72 active AI roles across 21 companies in our index.
The top employers with active AI roles mentioning State Estimation are: Anduril (15), Amazon (14), NVIDIA (8), Shield AI (6), Apptronik (4).
Over the last 10 weeks, 51 new AI postings mentioned State Estimation. Demand is rising — up 167% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring State Estimation are concentrated in: agents (40%), application (22%), data (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention State Estimation most often also require: Robotics, Python, Machine Learning, C++, Real-Time Systems.