1899 AI roles tagged tool_use.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| JPMorgan Chase | AI Platform Engineer, Python - Lead Software Engineer | Banking | 7 | Agent orchestration · Guardrails · LLM observability · Model serving |
| Whatnot | Software Engineer, AI Dev Tools | Consumer | 7 | Agent orchestration · Guardrails · LLM observability |
| Whatnot | Software Engineer, AI Dev Tools | Consumer | 7 | Agent orchestration · Guardrails |
| Axon | Sr. Software Engineer I, Applied AI | Enterprise | 7 | Agent orchestration · LLM observability · RAG · Model serving |
| Meta | Business Engineer, Business AI | Big Tech | 7 | Agent orchestration · LLM observability |
| LangChain | Deployed Engineer (Amsterdam) | Data AI | 7 | Agent orchestration · RAG · LLM observability · Guardrails |
| Amazon | Senior AI Solution Architect | Big Tech | 7 | Agent orchestration · RAG · Vector DB · Fine-tuning · Inference infra · Model serving · Evals · Multimodal |
| Amazon | Senior AI Solution Architect | Big Tech | 7 | Agent orchestration · LLM observability · RAG · Vector DB · Fine-tuning · Inference infra · Model serving · Evals · Multimodal |
| GE Healthcare | Senior AI Engineer – Intelligent Automation | Healthcare | 7 | Agent orchestration · RAG · Evals · Guardrails · Model serving · LLM observability |
| Meta | Business Engineer, Business AI | Big Tech | 7 | Agent orchestration · LLM observability |
| Twilio | Staff Engineer, Offensive Security | Enterprise | 7 | Agent orchestration · Evals · Guardrails |
| Deloitte | Forward Deployed Engineer (AI/Agentic Engineer) | Consulting | 7 | Agent orchestration · Model serving · LLM observability · Guardrails |
| Bank of America | VP, AI Quant Strategist - Credit, Commodities and Capital Markets | Banking | 7 | Agent orchestration · Model serving · LLM observability |
| DocuSign | Principal Partner Solutions Architect | Enterprise | 7 | Agent orchestration · Agent research |
| DocuSign | Lead Partner Solution Architect | Enterprise | 7 | Agent orchestration · Agent research |
| Target | Principal Engineer - Target India | Retail | 7 | Agent orchestration · RAG · LLM observability · Evals · Guardrails · Model serving |
| Opendoor | AI Solutions Engineer - Accounting | Consumer | 7 | Agent orchestration · RAG · LLM observability |
| Ramp | Senior Software Engineer | GTM Platform, Frontend | Fintech | 7 | Agent orchestration |
| JPMorgan Chase | AI/LLM Product Manager - Senior Associate | Banking | 7 | Agent orchestration · RAG · Vector DB · Fine-tuning · RL post-training · Search & ranking |
| Toast | Lead, Credit Risk Analytics & AI Enablement | Enterprise | 7 | Agent orchestration · RAG · LLM observability |
| Disney | Senior Software Engineer - AI Core Engineering | Media | 7 | Agent orchestration · Evals · Guardrails · LLM observability |
| Baseten | Software Engineer - AI Enablement | Data AI | 7 | Agent orchestration · LLM observability |
| Brex | Staff Product Manager, Growth | Fintech | 7 | Agent orchestration · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Evals |
| Brex | Staff Product Manager, Growth | Fintech | 7 | Agent orchestration · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Evals |
| Brex | Staff Product Manager, Growth | Fintech | 7 | Agent orchestration · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Evals |
| Brex | Staff Product Manager, Growth | Fintech | 7 | Agent orchestration · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Evals |
| Salesforce | Agentforce & Data 360 Solutions Engineer - Indonesia | Enterprise | 7 | Agent orchestration · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Multimodal · Evals · Guardrails · Agent research |
| Snap | Software Engineer C++, Level 4 | Consumer | 7 | Agent orchestration |
| Intercom | Senior Data Scientist AI Tooling | Enterprise | 7 | Agent orchestration · RAG · Vector DB · Evals |
| Harvey | GTM Technology Product Owner (Growth) | AI Frontier | 7 | Agent orchestration · RAG · Vector DB |
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products.
Primary AI lifecycle stage: agents.
As of today, 1,237 active AI roles across 193 companies in our index reference Tool use. Hiring concentrates at the agents (94%) and application (2%) stages. Most common sectors: Enterprise, Big Tech, Data AI.
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products. Primary AI lifecycle stage: agents.
1,237 active AI roles across 193 companies in our index reference Tool use as of today.
The companies with the most active Tool use listings are: JPMorgan Chase (80 roles), Salesforce (64 roles), Amazon (51 roles), Adobe (49 roles), Google (44 roles).
Tool use primarily belongs to the agents stage of the AI lifecycle. In current hiring, Tool use roles concentrate at: agents (94%), application (2%).
The sectors with the most active Tool use hiring are: Enterprise, Big Tech, Data AI.